Australia Combined List Eligible Skilled Occupations 2020 is designed by the Department of Immigration and includes all the occupations that are going through the shortage of labor and need urgent hiring of the skilled workers to improve the Economy of the nation.
This occupation list mentions all the occupations that are in high demand in the country and its purpose is to invite the International workers who are skilled and experienced and seeking short and long-term jobs in Australia. This list contains all the occupations of Medium and Long-Term Strategic Skills List:MLTSSL ,Short-term Skilled Occupation List : STSOL and Regional Occupation List- ROL.
The below-given list is the medium through which you can find whether your occupation is in demand in Australia and which visa category is suitable for you depending on your occupation. Before applying for any visa program, you have to make sure that your occupation is available on CSOL list.
Occupation | ANZSCO Code | List | Visa subclasses (streams or type) | Assessing Authority |
---|---|---|---|---|
Accommodation and Hospitality Managers nec | 141999 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Accountant (General) | 221111 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M)* | CAANZ/CPAA/IPA |
Actuary | 224111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Acupuncturist | 252211 | STSOL | 190, 407, 489 (S/T), TSS (S) | Chinese Medicine Board of Australia |
Advertising Manager | 131113 | STSOL | 190, 407, 489 (S/T), TSS (S) | AIM |
Advertising Specialist | 225111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Aeronautical Engineer | 233911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Aeroplane Pilot | 231111 | Regional | 407, 489 (S/T), TSS (M)* | CASA |
Agricultural Consultant | 234111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Agricultural Engineer | 233912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Agricultural Scientist | 234112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Agricultural Technician | 311111 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Ambulance Officer | 411111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Amusement Centre Manager | 149111 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Anaesthetic Technician | 311211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Anaesthetist | 253211 | STSOL | 190, 407, 489 (S/T), TSS (S) | MedBA |
Analyst Programmer | 261311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Animal Attendants and Trainers nec | 361199 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Apiarist | 121311 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Aquaculture Farmer | 121111 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Arborist | 362212 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Architect | 232111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AACA |
Architectural Draftsperson | 312111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Architectural, Building and Surveying Technicians nec | 312199 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Art Teacher (Private Tuition) | 249211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Artistic Director | 212111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Arts Administrator or Manager | 139911 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Audiologist | 252711 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Automotive Electrician | 321111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Baker | 351111 | STSOL | 190, 407, 489 (S/T), TSS (S)* | TRA |
Barrister | 271111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | A legal admissions authority of a State or Territory |
Beef Cattle Farmer | 121312 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Biochemist | 234513 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Boat Builder and Repairer | 399111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Book or Script Editor | 212212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Botanist | 234515 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Bricklayer | 331111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Building and Engineering Technicians nec | 312999 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS/Engineers Australia |
Building Inspector | 312113 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Business Machine Mechanic | 342311 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Butcher or Smallgoods Maker | 351211 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Cabinetmaker | 394111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Cabler (Data and Telecommunications) | 342411 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Cafe or Restaurant Manager | 141111 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Camera Operator (Film, Television or Video) | 399512 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Caravan Park and Camping Ground Manager | 141211 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Cardiac Technician | 311212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Cardiologist | 253312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Cardiothoracic Surgeon | 253512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Careers Counsellor | 272111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Carpenter | 331212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Carpenter and Joiner | 331211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Cartographer | 232213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Chef | 351311 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M)* | TRA |
Chemical Engineer | 233111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Chemical Plant Operator | 399211 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Chemist | 234211 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Chemistry Technician | 311411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Chief Information Officer | 135111 | MLTSSL | 186, 407, TSS (M) | ACS |
Child Care Centre Manager | 134111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Chiropractor | 252111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | CCEA |
Cinema or Theatre Manager | 149912 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Civil Engineer | 233211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia/VETASSESS |
Civil Engineering Technician | 312212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Clinical Coder | 599915 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Clinical Haematologist | 253313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Clinical Psychologist | 272311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | APS |
Commodities Trader | 222111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Community Arts Worker | 272611 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Community Worker | 411711 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACWA |
Company Secretary | 221211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Complementary Health Therapists nec | 252299 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Computer Network and Systems Engineer | 263111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Conference and Event Organiser | 149311 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Conservation Officer | 234311 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Conservator | 234911 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Construction Estimator | 312114 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Construction Project Manager | 133111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Contract Administrator | 511111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Cook | 351411 | STSOL | 190, 407, 489 (S/T), TSS (S)* | TRA |
Copywriter | 212411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Corporate Services Manager | 132111 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Cotton Grower | 121211 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Counsellors nec | 272199 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Crop Farmers nec | 121299 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Customer Service Manager | 149212 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Dairy Cattle Farmer | 121313 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Dancer or Choreographer | 211112 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Database Administrator | 262111 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Dental Hygienist | 411211 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Dental Specialist | 252311 | STSOL | 190, 407, 489 (S/T), TSS (S) | ADC |
Dental Technician | 411213 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Dental Therapist | 411214 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Dentist | 252312 | STSOL | 190, 407, 489 (S/T), TSS (S) | ADC |
Dermatologist | 253911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Developer Programmer | 261312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Diagnostic and Interventional Radiologist | 253917 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Diesel Motor Mechanic | 321212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Dietitian | 251111 | STSOL | 190, 407, 489 (S/T), TSS (S) | DAA |
Director (Film, Television, Radio or Stage) | 212312 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Disabilities Services Officer | 411712 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Diversional Therapist | 411311 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Diving Instructor (Open Water) | 452311 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Dog Handler or Trainer | 361111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Drainer | 334113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Dressmaker or Tailor | 393213 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Driving Instructor | 451211 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Drug and Alcohol Counsellor | 272112 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AITSL |
Earth Science Technician | 311412 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Economist | 224311 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Education Adviser | 249111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Education Managers nec | 134499 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Educational Psychologist | 272312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | APS |
Electrical Engineer | 233311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Electrical Engineering Technician | 312312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electrical Linesworker | 342211 | Regional | 407, 489 (S/T), TSS (M)* | TRA |
Electrician (General) | 341111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electrician (Special Class) | 341112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electronic Equipment Trades Worker | 342313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electronics Engineer | 233411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Emergency Medicine Specialist | 253912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Emergency Service Worker | 441211 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Endocrinologist | 253315 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Engineering Manager | 133211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia/AIM |
Engineering Professionals nec | 233999 | MLTSSL | 186, 407, TSS (M) | Engineers Australia |
Engineering Technologist | 233914 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Enrolled Nurse | 411411 | STSOL | 190, 407, 489 (S/T), TSS (S) | ANMAC |
Environmental Consultant | 234312 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Environmental Engineer | 233915 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Environmental Health Officer | 251311 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Environmental Manager | 139912 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Environmental Research Scientist | 234313 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Environmental Scientists nec | 234399 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Exercise Physiologist | 234915 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
External Auditor | 221213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | CAANZ/CPAA/IPA |
Facilities Manager | 149913 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Faculty Head | 134411 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Family and Marriage Counsellor | 272113 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Family Support Worker | 411713 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Farrier | 322113 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Fashion Designer | 232311 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Fibrous Plasterer | 333211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Film and Video Editor | 212314 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Finance Broker | 222112 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Finance Manager | 132211 | STSOL | 190, 407, 489 (S/T), TSS (S) | CAANZ/CPAA/IPA |
Financial Brokers nec | 222199 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Financial Dealers nec | 222299 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Financial Institution Branch Manager | 149914 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Financial Investment Adviser | 222311 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Financial Investment Manager | 222312 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Financial Market Dealer | 222211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
First Aid Trainer | 451815 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Fitness Centre Manager | 149112 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Fitter (General) | 323211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Fitter and Turner | 323212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Fitter-Welder | 323213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Flight Attendant | 451711 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Floor Finisher | 332111 | Regional | 407, 489 (S/T), TSS (M)* | TRA |
Florist | 362111 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Flower Grower | 121212 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Flying Instructor | 231113 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Food Technologist | 234212 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Footballer | 452411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Forester | 234113 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Fruit or Nut Grower | 121213 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Funeral Workers nec | 451399 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Furniture Finisher | 394211 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Gallery or Museum Curator | 224212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Gardener (General) | 362211 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Gas or Petroleum Operator | 399212 | Regional | 407, 489 (S/T), TSS (M)* | TRA |
Gasfitter | 334114 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Gastroenterologist | 253316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
General Practitioner | 253111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Geologist | 234411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Geophysicist | 234412 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Geotechnical Engineer | 233212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Glazier | 333111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Grain, Oilseed or Pasture Grower | 121214 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Grape Grower | 121215 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Graphic Designer | 232411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Greenkeeper | 362311 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Gymnastics Coach or Instructor | 452312 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Hairdresser | 391111 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Hardware Technician | 313111 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Health and Welfare Services Managers nec | 134299 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Health Diagnostic and Promotion Professionals nec | 251999 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Health Information Manager | 224213 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Health Promotion Officer | 251911 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Helicopter Pilot | 231114 | Regional | 407, 489 (S/T), TSS (M)* | CASA |
Horse Breeder | 121316 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Horse Riding Coach or Instructor | 452313 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Horse Trainer | 361112 | MLTSSL | 186, 407, TSS (M) | TRA |
Hospital Pharmacist | 251511 | STSOL | 190, 407, 489 (S/T), TSS (S) | APharmC |
Hotel or Motel Manager | 141311 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Human Resource Adviser | 223111 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Human Resource Manager | 132311 | STSOL | 190, 407, 489 (S/T), TSS (S) | AIM |
Hydrogeologist | 234413 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
ICT Account Manager | 225211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
ICT Business Analyst | 261111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
ICT Business Development Manager | 225212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
ICT Customer Support Officer | 313112 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
ICT Managers nec | 135199 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Project Manager | 135112 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Quality Assurance Engineer | 263211 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Sales Representative | 225213 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
ICT Security Specialist | 262112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
ICT Support and Test Engineers nec | 263299 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Support Engineer | 263212 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Support Technicians nec | 313199 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
ICT Systems Test Engineer | 263213 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Trainer | 223211 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Illustrator | 232412 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Industrial Designer | 232312 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Industrial Engineer | 233511 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Industrial Pharmacist | 251512 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Information and Organisation Professionals nec | 224999 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Insurance Agent | 611211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Insurance Broker | 222113 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Insurance Loss Adjuster | 599612 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Intellectual Property Lawyer | 271214 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Intensive Care Ambulance Paramedic | 411112 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Intensive Care Specialist | 253317 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Interior Designer | 232511 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Internal Auditor | 221214 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Interpreter | 272412 | STSOL | 190, 407, 489 (S/T), TSS (S) | NAATI |
Jeweller | 399411 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Jewellery Designer | 232313 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Jockey | 452413 | Regional | 407, 489 (S/T), TSS (M)* | TRA |
Joiner | 331213 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Journalists and Other Writers nec | 212499 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Judicial and Other Legal Professionals nec | 271299 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Laboratory Manager | 139913 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Land Economist | 224511 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
