Orana, New South Wales DAMA Occupations are selected by the local government of Regional Development Orana targeting the requirement of skilled and semi-skilled workers to meet the labor market needs unfilled by locals of that region.
Orana Region Designated Area Migration Agreement (DAMA) is an agreement signed between Regional Development Australia Orana and the Australian Government and was approved by Minister for Immigration, Citizenship and Multicultural Affairs, David Coleman, in April 2019.
Learn more : Check out the process of New South Wales States Sponsorship
ANZSCO Code | Skill Level | Occupation | Skills/Work Experience Concession | TSMIT Concession Available | English Concession Available | PR Pathway |
---|---|---|---|---|---|---|
132211 | 1 | Finance Manager | TSS to ENS | |||
221213 | 1 | External Auditor | TSS to ENS | |||
221214 | 1 | Internal Auditor | TSS to ENS | |||
233211 | 1 | Civil Engineer | TSS to ENS | |||
233212 | 1 | Geotechnical Engineer | TSS to ENS | |||
233214 | 1 | Structural Engineer | TSS to ENS | |||
233215 | 1 | Transport Engineer | TSS to ENS | |||
233512 | 1 | Mechanical Engineer | TSS to ENS | |||
233513 | 1 | Production or Plant Engineer | TSS to ENS | |||
233611 | 1 | Mining Engineer (excluding Petroleum) | TSS to ENS | |||
233912 | 1 | Agricultural Engineer | TSS to ENS | |||
233915 | 1 | Environmental Engineer | TSS to ENS | |||
234213 | 1 | Wine Maker | TSS Only | |||
234399 | 1 | Environmental Scientists nec | TSS to ENS | |||
234411 | 1 | Geologist | TSS to ENS | |||
234517 | 1 | Microbiologist | TSS to ENS | |||
234611 | 1 | Medical Laboratory Scientist | Y | Y | TSS to ENS | |
251513 | 1 | Retail Pharmacist | TSS to ENS | |||
252411 | 1 | Occupational Therapist | TSS to ENS | |||
254412 | 1 | Registered Nurse (Aged Care) | TSS to ENS | |||
254414 | 1 | Registered Nurse (Community Health) | TSS to ENS | |||
254418 | 1 | Registered Nurse (Medical) | TSS to ENS | |||
254422 | 1 | Registered Nurse (Mental Health) | TSS to ENS | |||
254424 | 1 | Registered Nurse (Surgical) | TSS to ENS | |||
141311 | 2 | Hotel or Motel Manager | TSS to ENS | |||
149999 | 2 | Hospitality, Retail and Service Managers nec | Y | TSS to ENS | ||
311111 | 2 | Agricultural Technician | Y | Y | TSS to ENS | |
312211 | 2 | Civil Engineering Draftsperson | TSS to ENS | |||
312212 | 2 | Civil Engineering Technician | TSS to ENS | |||
312311 | 2 | Electrical Engineering Draftsperson | TSS to ENS | |||
312511 | 2 | Mechanical Engineering Draftsperson | TSS to ENS | |||
312512 | 2 | Mechanical Engineering Technician | Y | TSS to ENS | ||
351311 | 2 | Chef | Y | TSS to ENS | ||
411715 | 2 | Residential Care Officer | Y | TSS to ENS | ||
321211 | 3 | Motor Mechanic (General) | Y | Y | TSS to ENS | |
321212 | 3 | Diesel Motor Mechanic | Y | TSS to ENS | ||
322311 | 3 | Metal Fabricator | Y | TSS to ENS | ||
322313 | 3 | Welder (First Class) | Y | TSS to ENS | ||
323211 | 3 | Fitter (General) | Y | TSS to ENS | ||
323212 | 3 | Fitter and Turner | Y | TSS to ENS | ||
323214 | 3 | Metal Machinist (First Class) | Y | TSS to ENS | ||
323299 | 3 | Metal Fitters and Machinists nec | Y | TSS to ENS | ||
331212 | 3 | Carpenter | Y | TSS to ENS | ||
331213 | 3 | Joiner | Y | Y | TSS to ENS | |
332211 | 3 | Painting Trades Worker | Y | Y | TSS to ENS | |
333212 | 3 | Solid Plasterer | TSS to ENS | |||
333411 | 3 | Wall and Floor Tiler | Y | Y | TSS to ENS | |
334111 | 3 | Plumber (General) | Y | TSS to ENS | ||
334114 | 3 | Gasfitter | Y | TSS to ENS | ||
334115 | 3 | Roof Plumber | Y | TSS to ENS | ||
341111 | 3 | Electrician (General) | Y | TSS to ENS | ||
351112 | 3 | Pastrycook | Y | Y | TSS to ENS | |
351211 | 3 | Butcher or Smallgoods Maker | Y | Y | TSS to ENS | |
351411 | 3 | Cook | Y | Y | TSS to ENS | |
394111 | 3 | Cabinetmaker | Y | Y | TSS to ENS | |
411411 | 3 | Enrolled Nurse | TSS to ENS | |||
421111 | 4 | Childcare Worker | Y | TSS to ENS | ||
423111 | 4 | Aged or Disabled Carer | Y | TSS to ENS | ||
423312 | 4 | Nursing Support Worker | Y | TSS to ENS | ||
423313 | 4 | Personal Care Assistant | Y | TSS to ENS | ||
551111 | 4 | Accounts Clerk | Y | Y | TSS to ENS | |
551112 | 4 | Cost Clerk | Y | Y | TSS to ENS | |
551211 | 4 | Bookkeeper | Y | Y | TSS to ENS | |
551311 | 4 | Payroll Clerk | Y | Y | TSS to ENS | |
712212 | 4 | Miner | Y | Y | TSS to ENS | |
712311 | 4 | Engineering Production Worker | Y | Y | Y | TSS to ENS |
721111 | 4 | Agricultural and Horticultural Mobile Plant Operator | Y | Y | Y | TSS to ENS |
721211 | 4 | Earthmoving Plant Operator (General) | Y | Y | Y | TSS to ENS |
721999 | 4 | Mobile Plant Operators (nec) | Y | Y | Y | TSS to ENS |
733111 | 4 | Truck Driver (General) | Y | Y | Y | TSS to ENS |
831211 | 4 | Meat Boner & Slicer | Y | TSS to ENS | ||
831212 | 4 | Slaughterer | Y | TSS to ENS | ||
841611 | 5 | Mixed Crop and Livestock Farm Worker | Y | Y | Y | TSS Only |
It is a five year labour agreement signed between the Federal Government and Regional Development Australia Orana. Under Orana DAMA, employers get the liability to sponsor skilled overseas workers in specified industries that are experincing skill and labour shortages in their region .
Learn more : What is the processing time of Skilled Nominated Visa Subclass 190 ?
It is clearly advocated by RDA Orana that employment opportunities should be offered first to Australian locals. If there is a skills shortage, then only skilled migrants are required.
Learn more : check out the occupation list of New South Wales
Above-mentioned Orana DAMA Occupation List consists of occupations that are eligible for sponsorship under the Orana Designated Area Migration Agreement (DAMA). You can also check concessions are applied to some occupations.
Click here – check your eligibility for Australian Immigration process
For more information about Orana DAMA Occupations, contact our Immigration experts on Toll-Free number +919625212959 or send your queries at info@makevisas.com.