The Northern Territory Skilled Migration Occupation List 2020 consists of all the occupations that are in demand in Northern Territory. The potential applicants whose occupation is available on the list are eligible to apply for NT state nomination by applying through Subclass 190 and Subclass 491 visa sub classes. The candidates, who want to apply for the NT nomination, have to show the proof of good employment in the state either in their occupation or a closely related skilled occupation.
Note : Skilled Regional Provisional Visa Subclass 489 visa is closed and has been replaced by Skilled Regional Visa Subclass 491
Useful Link : check the various Australian Immigration Visa categories
ANZSCO code | Occupation | Comments |
---|---|---|
141999 | Accommodation and Hospitality Managers nec | |
221111 | Accountant (General) | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent | ||
233911 | Aeronautical Engineer | |
231111* | Aeroplane Pilot | |
234111 | Agricultural Consultant | |
234112 | Agricultural Scientist | |
342111* | Airconditioning and Refrigeration Mechanic | |
323111 | Aircraft Maintenance Engineer (Avionics) | |
323112* | Aircraft Maintenance Engineer (Mechanical) | |
121111 | Aquaculture Farmer | |
362212 | Arborist | |
139911 | Arts Administrator or Manager | |
321111 | Automotive Electrician | |
351111 | Baker | |
121312 | Beef Cattle Farmer | |
351211 | Butcher or Small goods Maker | |
394111 | Cabinetmaker | |
342411* | Cabler (Data and Telecommunications) | |
141111 | Cafe or Restaurant Manager | |
331212 | Carpenter | |
351311 | Chef | |
312212 | Civil Engineering Technician | |
272311 | Clinical Psychologist | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
411711 | Community Worker | |
263111 | Computer Network and System Engineer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
149311 | Conference and Event Organiser | |
133111 | Construction Project Manager | |
351411 | Cook | |
132111 | Corporate Services Manager | |
272199 | Counsellors | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
149212 | Customer Services Manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
262111 | Database Administrator | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
261312 | Developer Programmer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
321212 | Diesel Motor Mechanic | |
411712 | Disabilities Services Officer | |
411311 | Diversional Therapist | |
272112 | Drug and Alcohol Counsellor | |
311412 | Earth Science Technician | |
272312 | Educational Psychologist | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
342211 | Electrical Linesworker | |
341111* | Electrician (General) | |
342314* | Electronic Instrument Trades Worker (General) | |
342315* | Electronic Instrument Trades Worker (Special Class) | |
233411 | Electronics Engineer | |
133211 | Engineering Manager | |
411411* | Enrolled Nurse | |
251311 | Environmental Health Officer | |
221213 | External Auditor | |
149913 | Facilities Manager | |
411713 | Family Support Worker | |
132211 | Finance Manager | |
323211 | Fitter (General) | |
323212 | Fitter and Turner | |
323213 | Fitter-Welder | |
332111 | Floor Finisher | |
234113 | Forester | |
121213 | Fruit or Nut Grower | |
334114* | Gasfitter | |
253111* | General Medical Practitioner | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
333111 | Glazier | |
391111 | Hairdresser | |
313111 | Hardware Technician | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
134299!! | Health and Welfare Services Manager nec | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
141311 | Hotel or Motel Manager | |
223111!! | Human Resource Advisor | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
261111 | ICT Business Analyst | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
225212 | ICT Business Development Manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
313112 | ICT Customer Support Officer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
135112 | ICT Project Manager | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
262112 | ICT Security Specialist | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
313199 | ICT Support Technicians nec | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
272412 | Interpreter | |
362213 | Landscape Gardener | |
224611* | Librarian | |
121399 | Livestock Farmers nec | |
221112 | Management Accountant | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
224711 | Management Consultant | Offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
225113 | Marketing Specialist | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
233512 | Mechanical Engineer | Offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
322311 | Metal Fabricator | |
121411 | Mixed Crop And Livestock Farmer | |
121216 | Mixed Crop Farmer | |
121317 | Mixed Livestock Farmer | |
321211 | Motor Mechanic (General) | |
321213 | Motorcycle Mechanic | |
263112 | Network Administrator | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
263113 | Network Analyst | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
254311* | Nurse Manager | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
254411* | Nurse Practitioner | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
252411* | Occupational Therapist | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
324111 | Panelbeater | |
311215 | Pharmacy Technician | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
252511* | Physiotherapist | |
334111* | Plumber (General) | |
134213 | Primary Health Organisation Manager | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
133511 | Production Manager (Forestry) | |
133513 | Production Manager (Mining) | |
511112 | Program or Project Administrator | |
612112 | Property Manager | |
272612 | Recreation Officer | |
254412* | Registered Nurse (Aged Care) | |
254413* | Registered Nurse (Child and Family Health) | |
254414* | Registered Nurse (Community Health) | |
254415* | Registered Nurse (Critical Care and Emergency) | |
254416* | Registered Nurse (Developmental Disability) | |
254417* | Registered Nurse (Disability and Rehabilitation) | |
254421* | Registered Nurse (Medical Practice) | |
254418* | Registered Nurse (Medical) | |
254422* | Registered Nurse (Mental Health) | |
254425* | Registered Nurse (Paediatrics) | |
254423* | Registered Nurse (Perioperative) | |
254424* | Registered Nurse (Surgical) | |
254499* | Registered Nurses nec | |
411715 | Residential Care Officer | |
251513* | Retail Pharmacist | All offshore applicants must have an IELTS test result with no component/band less than 7.0 (or equivalent) |
131112 | Sales and Marketing Manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
322211 | Sheetmetal Trades Worker | |
231213* | Ship's Master | |
321214 | Small Engine Mechanic | |
272511 | Social Worker | |
261313 | Software Engineer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
399516 | Sound Technician | |
252712 | Speech Pathologist | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent, no component less than 7.0 |
All applicants must have the minimum test score required for registration (ie OET 3As 1B minimum) | ||
452321 | Sports Development Officer | |
133611 | Supply and Distribution Manager | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
232212 | Surveyor | |
262113 | Systems Administrator | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
261112 | Systems Analyst | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
221113 | Taxation Accountant | |
241111* | Teacher, Early Childhood (Pre-Primary School) | |
241512* | Teacher of the Hearing Impaired | |
241599* | Teacher, Special Education nec | |
342413* | Telecommunications Linesworker | |
272413 | Translator | |
121221 | Vegetable Grower | |
324311 | Vehicle Painter | |
234711* | Veterinarian | |
361311 | Veterinary Nurse | |
242211 | Vocational Education Teacher | All offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
313113 | Web Administrator | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
232414 | Web Designer | Offshore applicants must have a minimum IELTS of 7.0 overall or equivalent |
261212 | Web Developer | Offshore applicants must provide evidence of having received an offer of employment by a NT employer in their nominated occupation or a closely related occupation |
322313 | Welder (First Class) | |
134214!! | Welfare Centre Manager | All applicants must have a minimum IELTS of 7.0 overall or equivalent |
272613 | Welfare Worker | |
411716 | Youth Worker |
Useful Link : How to apply for Northern Territory State Nomination
In order to receive the nomination from the NT Government, the applicant must receive the positive report on the skill assessment for the occupation that matches your field and is applicable on the list. The aspiring Australian Immigration candidates can apply for the Northern Territory Nomination, you must send the visa application with the NT Government and an Expression of Interest (EOI) on Australia’s Skills Select Service.
When a candidate applies for the NT nomination, they acknowledge that:
1. The Northern Territory nomination is particularly for the NT region and has no association with the other Australian states.
2. NT Government will not be obligated for job research, accommodation or any kind of financial assistance for nominated visa holder or skilled immigrant.
3. NT Government and its employees are not responsible for any inaccuracies or deletion in the data provided to the applicant regarding the NT application or nomination.
Note-
(*) Northern territory occupations marked with asterisk require a mandatory licensing or registration. Under those occupations, the applicant must state a particular level of English which should be enough to qualify the licensing / registration requirements or at least IELTS 6 in each band.
(!!) Northern territory occupations marked with double exclamation requires high level communication skills or at least IELTS 7 overall.
Northern territory Occupations with no indicators require at least IELTS 6 in each band.
For availing more information about Northern Territory Occupation List, call our Immigration specialists by dialing the official helpline +919625212959 or drop down your queries on info@makevisas.com.