Queensland DAMA Occupations consists of all the occupations of Far North region which comes under the Far North Queensland Designated Area Migration Agreement, Far North Queensland DAMA.
The Far North Queensland Designated Area Migration Assessment allows employers of Far North Queensland (FNQ) to sponsor skilled and semi-skilled International workers for positions which are unfulfilled by the local workers. The FNQ DAMA is designed addressing the present and forthcoming labour market shortages according to the local terms and conditions of employment. It functions the labour agreement stream of the Australian Temporary Skill Shortage (TSS) subclass 482 visa.
Learn more : Check out the process of Australia permanent residence
Businesses which are approved under the Labour Agreement Stream with the Department of Home Affairs are able to nominate International Skilled workers under the Subclass 482 visa program.
FNQ DAMA | |||||||
---|---|---|---|---|---|---|---|
OCCUPATIONS INCLUDED IN THE AGREEMENT | |||||||
Data below is in respect of TSS Subclass 482 only | |||||||
Occupation | ANZSCO Code | ANZSCO Skill Level | Skills & Experience Concession | TSMIT Concession | English Concession | Permanent Pathway | |
Accommodation and Hospitality Managers (nec) | 141999 | 2 | ✓ | ✓ | |||
Accounts Clerk | 551111 | 4 | ✓ | ✓ | |||
Aeroplane Pilot | 231111 | 1 | ✓ | ||||
Aged or Disabled Carer | 423111 | 4 | ✓ | ✓ | |||
Agricultural and Horticultural Mobile Plant Operator | 721111 | 4 | ✓ | ✓ | ✓ | ||
Agricultural Technician | 311111 | 2 | ✓ | ✓ | |||
Air Transport Professionals (nec) | 231199 | 1 | ✓ | ||||
Aircraft Maintenance Engineer (Avionics) | 323111 | 3 | ✓ | ||||
Aircraft Maintenance Engineer (Mechanical) | 323112 | 3 | ✓ | ||||
Aircraft Maintenance Engineer (Structures) | 323113 | 3 | ✓ | ||||
Arborist | 362212 | 3 | ✓ | ✓ | ✓ | ||
Boat Builder and Repairer | 399111 | 3 | ✓ | ✓ | |||
Building Associate | 312112 | 2 | ✓ | ✓ | |||
Butcher or Smallgoods Maker | 351211 | 3 | ✓ | ✓ | ✓ | ||
Cabler (Data and Telecommunications) | 342411 | 3 | ✓ | ✓ | ✓ | ||
Cafe or Restaurant Manager | 141111 | 2 | ✓ | ✓ | |||
Camera Operator (Film, Television or Video) | 399512 | 3 | ✓ | ✓ | ✓ | ||
Charter and Tour Bus Driver | 731212 | 4 | ✓ | ✓ | ✓ | ||
Chef | 351311 | 2 | ✓ | ✓ | |||
Child Care Centre Manager | 134111 | 1 | ✓ | ✓ | |||
Child Care Worker | 421111 | 4 | ✓ | ✓ | |||
Community Worker | 411711 | 2 | ✓ | ✓ | |||
Conference and Event Organiser | 149311 | 2 | ✓ | ✓ | |||
Conservation Officer | 234311 | 1 | ✓ | ✓ | ✓ | ||
Cook | 351411 | 3 | ✓ | ✓ | ✓ | ||
Counsellors (nec) | 272199 | 1 | ✓ | ✓ | |||
Crop Farmers (nec) | 121299 | 1 | ✓ | ✓ | |||
Customer Service Manager | 149212 | 2 | ✓ | ✓ | |||
Dairy Cattle Farmer | 121313 | 1 | ✓ | ✓ | |||
Deck Hand | 899211 | 4 | ✓ | ✓ | ✓ | ||
Dental Assistant | 423211 | 4 | ✓ | ||||
Dental Hygienist | 411211 | 2 | ✓ | ✓ | |||
Diesel Motor Mechanic | 321212 | 3 | ✓ | ✓ | ✓ | ||
Disabilities Services Officer | 411712 | 2 | ✓ | ✓ | |||
Diver | 399911 | 3 | ✓ | ✓ | ✓ | ||
Diving Instructor (Open Water) | 452311 | 3 | ✓ | ✓ | |||
Drug and Alcohol Counsellor | 272112 | 1 | ✓ | ✓ | |||
Electronic Instrument Trades Worker | 342314 | 3 | ✓ | ✓ | ✓ | ||
Enrolled Nurse | 411411 | 2 | ✓ | ✓ | |||
Family Support Worker | 411713 | 2 | ✓ | ✓ | |||
Farm Inspector | 70499 | 3 | ✓ | ✓ | ✓ | ✓ | |
Farm Supervisor | 70499 | 3 | ✓ | ✓ | ✓ | ✓ | |
Film and Video Editor | 212314 | 1 | ✓ | ✓ | ✓ | ||
Fitter-Welder | 323213 | 3 | ✓ | ✓ | ✓ | ||
Flying Instructor | 231113 | 1 | ✓ | ||||
Fruit or Nut Grower | 121213 | 1 | ✓ | ✓ | |||
Health and Welfare Services Managers (nec) | 134299 | 1 | ✓ | ✓ | |||
Helicopter Pilot | 231114 | 1 | ✓ | ||||
Hotel or Motel Manager | 141311 | 2 | ✓ | ✓ | |||
Hotel Service Manager | 431411 | 3 | ✓ | ✓ | ✓ | ||
ICT Support Technicians (nec) | 313199 | 2 | ✓ | ✓ | |||
Marine Biologist | 234516 | 1 | ✓ | ✓ | |||
Metal Fitters and Machinists (nec) | 323299 | 3 | ✓ | ✓ | ✓ | ||
Motor Mechanic (General) | 321211 | 3 | ✓ | ✓ | ✓ | ||
Motorcycle Mechanic | 321213 | 3 | ✓ | ✓ | ✓ | ||
Nursing Support Worker | 423312 | 4 | ✓ | ||||
Occupational Health and Safety Adviser | 251312 | 1 | ✓ | ✓ | |||
Primary Products Inspectors (nec) | 311399 | 2 | ✓ | ✓ | |||
Property Manager | 612112 | 3 | ✓ | ✓ | ✓ | ||
Restaurant Supervisor | 70499 | 3 | ✓ | ✓ | ✓ | ||
Ship's Engineer | 231212 | 1 | ✓ | ||||
Small Engine Mechanic | 321214 | 3 | ✓ | ✓ | ✓ | ||
Teacher of English to Speakers of Other Languages | 249311 | 1 | ✓ | ✓ | |||
Telecommunications Cable Jointer | 342412 | 3 | ✓ | ✓ | ✓ | ||
Tour Guide | 451412 | 4 | ✓ | ✓ | ✓ | ||
Travel Attendants (nec) | 451799 | 3 | ✓ | ✓ | |||
Travel Consultant | 451612 | 4 | ✓ | ✓ | ✓ | ||
Veterinary Nurse | 361311 | 3 | ✓ | ✓ | |||
Vocational Education Teacher | 242211 | 1 | ✓ | ✓ | |||
Youth Worker | 411716 | 2 | ✓ | ✓ |
Learn more : What is the eligibility criteria of Country Visa Subclass 189
Learn more : Check your eligibility today for Australia Immigration process
For availing more information about Far North South Queensland DAMA Occupations, contact our Immigration experts on Toll-free number +919625212959 or send your queries at info@makevisas.com.