South Australia has introduced it’s Designated Area Migration Agreement (DAMA) list , called South Australia DAMA Occupation List, that includes all the occupations which are facing severe labor shortage in designated areas of South Australia.
Learn more : Steps to apply for Skilled Nominated Visa Subclass 190
The SA DAMA is segregated into two individual agreements and each has its own List of Eligible Occupations and concessions.
Useful Link – Check out the Latest South Australia Occupation list
ANZSCO Code | Occupation | Concessions | Skills Assessment Authority | Special Conditions |
---|---|---|---|---|
7 | Unknown Category | |||
70499 | Digital Artist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
70499 | Senior Digital Artist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
11 | Chief Executives, General Managers & Legislators | |||
111111 | Chief Executive or Managing Director | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | AIM | |
111211 | Corporate General Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | AIM | |
13 | Specialist Managers | |||
132511 | Research and Development Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133111 | Construction Project Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133211 | Engineering Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia / AIM | |
133311 | Importer or Exporter | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
133411 | Manufacturer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133512 | Production Manager (Manufacturing) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133611 | Supply and Distribution Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | AIM | |
133612 | Procurement Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | AIM | |
135111 | Chief Information Officer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | ACS | |
135112 | ICT Project Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | ACS | |
139913 | Laboratory Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
139914 | Quality Assurance Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
139999 | Specialist Managers nec | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
21 | Arts & Media Professionals | |||
212314 | Film and Video Editor | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
22 | Business, Human Resource & Marketing Professionals | |||
223311 | Training and Development Professional | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
224112 | Mathematician | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
23 | Design, Engineering, Science & Transport Professionals | |||
232214 | Other Spatial Scientist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
232411 | Graphic Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
232412 | Illustrator | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
232413 | Multimedia Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
232414 | Web Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
233311 | Electrical Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233411 | Electronics Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233511 | Industrial Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233512 | Mechanical Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233513 | Production or Plant Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233914 | Engineering Technologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233916 | Naval Architect | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
234211 | Chemist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234313 | Environmental Research Scientist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234399 | Environmental Scientists nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234412 | Geophysicist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234413 | Hydrogeologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234511 | Life Scientist (General) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234513 | Biochemist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234514 | Biotechnologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234515 | Botanist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234516 | Marine Biologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234517 | Microbiologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234518 | Zoologist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
234599 | Life Scientists nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234913 | Meteorologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234914 | Physicist (Medical Physicist Only) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS/ACPSEM | |
234999 | Natural and Physical Science Professionals nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
26 | ICT Professionals | |||
261211 | Multimedia Specialist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | ACS | |
261212 | Web Developer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | ACS | |
32 | Automotive & Engineering Trades Workers | |||
322211 | Sheetmetal Trades Worker | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
322311 | Metal Fabricator | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
322312 | Pressure Welder | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
322313 | Welder (First Class) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323211 | Fitter (General) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323212 | Fitter and Turner | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323213 | Fitter-Welder | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323214 | Metal Machinist (First Class) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323299 | Metal Fitters and Machinists nec | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
39 | Other Technicians & Trades Workers | |||
399916 | Plastics Technician | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA |
ANZSCO Code | Occupation | Concessions | Skills Assessment Authority | Special Conditions |
---|---|---|---|---|
7 | Unknown Category | |||
70499 | Senior Production Horticulturist | English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
70499 | Production Horticulturist | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
12 | Farmers and Farm Managers | |||
121111 | Aquaculture Farmer | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121213 | Fruit or Nut Grower | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121215 | Grape Grower | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121216 | Mixed Crop Farmer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121221 | Vegetable Grower | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121312 | Beef Cattle Farmer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121313 | Dairy Cattle Farmer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121317 | Mixed Livestock Farmer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121318 | Pig Farmer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121321 | Poultry Farmer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
121411 | Mixed Crop and Livestock Farmer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
13 | Specialist Managers | |||
133511 | Production Manager (Forestry) | Permanent Pathway (ENS); Age Concession | VETASSESS | |
14 | Hospitality, Retail & Service Managers | |||
141111 | Cafe or Restaurant Manager | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
141311 | Hotel or Motel Manager | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
141999 | Accommodation and Hospitality Managers nec | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
149913 | Facilities Manager | Permanent Pathway (ENS); Age Concession | VETASSESS | |
23 | Design, Engineering, Science & Transport Professionals | |||
234111 | Agricultural Consultant | VETASSESS | ||
234112 | Agricultural Scientist | VETASSESS | ||
234113 | Forester | VETASSESS | ||
234212 | Food Technologist | VETASSESS | ||
234915 | Exercise Physiologist | Permanent Pathway (ENS); Age Concession | VETASSESS | |
24 | Education Professionals | |||
241511 | Special Needs Teacher | AITSL | ||
241512 | Teacher of the Hearing Impaired | AITSL | ||
241513 | Teacher of the Sight Impaired | AITSL | ||
241599 | Special Education Teachers nec | AITSL | ||
25 | Health Professionals | |||
251111 | Dietitian | Permanent Pathway (ENS); Age Concession | DAA | |
251214 | Sonographer | ASMIRT | ||
251411 | Optometrist | OCANZ | ||
251412 | Orthoptist | Permanent Pathway (ENS); Age Concession | VETASSESS | |
251912 | Orthotist or Prosthetist | AOPA | ||
251999 | Health Diagnostic and Promotion Professionals nec | Permanent Pathway (ENS); Age Concession | VETASSESS | |
252111 | Chiropractor | CCEA | ||
252112 | Osteopath | AOAC | ||
252311 | Dental Specialist | Permanent Pathway (ENS); Age Concession | ADC | |
252312 | Dentist | Permanent Pathway (ENS); Age Concession | ADC | |
252411 | Occupational Therapist | OTC | ||
252511 | Physiotherapist | APC | ||
252611 | Podiatrist | ANZPAC | ||
252711 | Audiologist | VETASSESS | ||
252712 | Speech Pathologist | SPA | ||
27 | Legal, Social & Welfare Professionals | |||
272114 | Rehabilitation Counsellor | Permanent Pathway (ENS); Age Concession | VETASSESS | |
272199 | Counsellors nec | Permanent Pathway (ENS); Age Concession | VETASSESS | |
272311 | Clinical Psychologist | APS | ||
272312 | Educational Psychologist | APS | ||
272313 | Organisational Psychologist | APS | ||
272314 | Psychotherapist | Permanent Pathway (ENS); Age Concession | VETASSESS | |
272399 | Psychologists nec | APS | ||
272412 | Interpreter | Permanent Pathway (ENS); Age Concession | NAATI | |
272511 | Social Worker | AASW | ||
272611 | Community Arts Worker | VETASSESS | ||
31 | Engineering, ICT & Science Technicians | |||
311111 | Agricultural Technician | Permanent Pathway (ENS); Age Concession | VETASSESS | |
311312 | Meat Inspector | Permanent Pathway (ENS); Age Concession | VETASSESS | |
311399 | Primary Products Inspectors nec | Permanent Pathway (ENS); Age Concession | VETASSESS | |
32 | Automotive & Engineering Trades Workers | |||
321111 | Automotive Electrician | English Concession | TRA | |
321211 | Motor Mechanic (General) | English Concession | TRA | |
321212 | Diesel Motor Mechanic | English Concession | TRA | |
321213 | Motorcycle Mechanic | English Concession | TRA | |
323315 | Saw Maker and Repairer | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
324111 | Panelbeater | TSMIT Concession; English Concession | TRA | |
324212 | Vehicle Trimmer | TSMIT Concession; English Concession | TRA | |
324311 | Vehicle Painter | TSMIT Concession; English Concession | TRA | |
35 | Food Trades Workers | |||
351111 | Baker | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | TRA | |
351112 | Pastry Cook | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | TRA | |
351311 | Chef | TSMIT Concession; English Concession | TRA | |
351411 | Cook | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | TRA | |
36 | Skilled Animal & Horticultural Workers | |||
362411 | Nurseryperson | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | TRA | |
41 | Health & Welfare Support Workers | |||
411311 | Diversional Therapist | Permanent Pathway (ENS); Age Concession | VETASSESS | |
411411 | Enrolled Nurse | TSMIT Concession; Permanent Pathway (ENS); Age Concession | ANMAC | |
411711 | Community Worker | TSMIT Concession | ACWA | |
411712 | Disabilities Services Officer | TSMIT Concession; Permanent Pathway (ENS); Age Concession | ACWA | |
411713 | Family Support Worker | TSMIT Concession; Permanent Pathway (ENS); Age Concession | ACWA | |
411715 | Residential Care Officer | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
411716 | Youth Worker | TSMIT Concession; Permanent Pathway (ENS); Age Concession | ACWA | |
42 | Carers and Aides | |||
423111 | Aged or disabled carer | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
423211 | Dental assistant | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
423312 | Nursing support worker | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
423313 | Personal care assistant | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
423314 | Therapy aide | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
43 | Hospitality Workers | |||
431111 | Bar Attendant | TSMIT Concession; English Concession | VETASSESS | |
431311 | Gaming Worker | TSMIT Concession; English Concession | VETASSESS | |
431411 | Hotel Service Manager | TSMIT Concession; English Concession | VETASSESS | |
431511 | Waiter | TSMIT Concession; English Concession | VETASSESS | |
54 | Inquiry Clerks and Receptionists | |||
542113 | Hotel or Motel Receptionist | TSMIT Concession; English Concession | VETASSESS | |
71 | Machinery & Stationary Plant Operators | |||
711313 | Sawmilling Operator | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
711913 | Sand Blaster | TSMIT Concession | VETASSESS | |
712111 | Crane, Hoist or Lift Operator | TSMIT Concession | VETASSESS | |
712211 | Driller | TSMIT Concession | VETASSESS | |
712212 | Miner | TSMIT Concession | VETASSESS | |
712213 | Shot Firer | TSMIT Concession | VETASSESS | |
72 | Mobile Plant Operators | |||
721111 | Agricultural and Horticultural Mobile Plant Operator | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
721112 | Logging Plant Operator | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
721211 | Earthmoving Plant Operator (General) | TSMIT Concession | VETASSESS | |
721212 | Backhoe Operator | TSMIT Concession | VETASSESS | |
721213 | Bulldozer Operator | TSMIT Concession | VETASSESS | |
721214 | Excavator Operator | TSMIT Concession | VETASSESS | |
721215 | Grader Operator | TSMIT Concession | VETASSESS | |
721216 | Loader Operator | TSMIT Concession | VETASSESS | |
73 | Road and Rail Drivers | |||
731213 | Passenger Coach Driver | TSMIT Concession; English Concession | VETASSESS | |
733111 | Truck Driver (General) | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
82 | Construction and Mining Labourers | |||
821711 | Construction Rigger | TSMIT Concession | VETASSESS | |
821712 | Scaffolder | TSMIT Concession | VETASSESS | |
821713 | Steel Fixer | TSMIT Concession | VETASSESS | |
821714 | Structural Steel Erector | TSMIT Concession | VETASSESS | |
83 | Factory Process Workers | |||
831211 | Meat Boner and Slicer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
831212 | Slaughterer | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
831311 | Meat Process Worker | TSMIT Concession; English Concession | VETASSESS | |
84 | Farm, Forestry and Garden Workers | |||
841311 | Forestry Worker | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
841312 | Logging Assistant | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
841313 | Tree Faller | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
841999 | Farm, Forestry and Garden Workers (nec) (Irrigationist) | TSMIT Concession | VETASSESS | |
89 | Other Labourers | |||
899212 | Fishing Hand | TSMIT Concession; Permanent Pathway (ENS); Age Concession | VETASSESS | |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | TSMIT Concession; English Concession; Permanent Pathway (ENS); Age Concession | VETASSESS |
The South Australia DAMA program provides a pathway to permanent residency through Employer Nomination Scheme Subclass 186 for most of the occupations available in the SA DAMA list. Your occupation must be on the list at the time of applying for a permanent residency visa application. It is anticipated that candidates need to be the holder of the Subclass 482 visa for at least three years before applying for permanent residency status.
For availing more information about South Australia DAMA Occupation List, contact our Immigration experts. Contact us at +919625212959 or drop down your queries at info@makevisas.com.