The Victoria Occupation List 2020 consists of the occupations that are high in demand in Melbourne, Australia. This Skilled Occupation List consists of the occupations that have the shortage of skilled workers and need urgent hiring of the worker to fill the gap. This Occupation list is designed by the Victoria Government to attract the overseas workers to face the competition in the Global market.
Note : Skilled Regional Provisional Visa Subclass 489 visa is closed and has been replaced by Skilled Regional Visa Subclass 491
Useful Link : How to apply for Victoria State Sponsorship Program
The Victoria Occupation list given below contains all the categories with a list of all the eligible for Victoria State Sponsorship.
Note : Skilled Regional Visa Subclass 489 is closed and has been replaced by Skilled Regional Subclass 491 visa.
Useful Link : Check your eligibility for Skilled Independent Visa Subclass 189
If you’re a skilled worker with relevant skills and work experience and have plans to live and work in Victoria, you can check whether your occupation is mentioned on the list. If you have appropriate experience and your occupation is there on the list, your chance of selection increases.
Column1 | Column2 | Column3 | Column4 | Column5 |
---|---|---|---|---|
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
233211 | Civil Engineer | 7.0 in each band | Five years | |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Five years | |
233311 | Electrical Engineer | 7.0 in each band | Five years | |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Five years | |
233512 | Mechanical Engineer | 7.0 in each band | Five years | |
233914 | Engineering Technologist | 7.0 in each band | Five years in civil or mechanical engineering | Only work experience in the civil or mechanical engineering disciplines is eligible |
Biotechnology and science | ||||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
224112 | Mathematician | 6.0 in each band | Two years | |
234111 | Agricultural Consultant | 6.0 in each band | Two years | |
234112 | Agricultural Scientist | 6.0 in each band | Two years | |
234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Human resources management | ||||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
132311 | Human Resource Manager | 6.0 in each band | Five years | |
Information and communications technology | ||||
Applications for ICT occupations have a new application process. For more information, see How to apply for Victorian visa nomination: ICT, nursing, engineering and building occupations on the Skilled Nominated visa (subclass 190) page. | ||||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
135112 | ICT Project Manager | 7.0 in each band | Three years | |
261111 | ICT Business Analyst | 7.0 in each band | Five years | |
261112 | Systems Analyst | 7.0 in each band | Three years | |
261311 | Analyst Programmer | 7.0 in each band | Three years | |
261312 | Developer Programmer | 7.0 in each band | Three years | |
261313 | Software Engineer | 7.0 in each band | Three years | |
261314 | Software Tester | 7.0 in each band | Three years | |
262111 | Database Administrator | 7.0 in each band | Three years | |
262112 | ICT Security Specialist | 7.0 in each band | Three years | |
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years | |
Applications in the following specialisations are not currently accepted: | ||||
- Web Designer | ||||
- Help Desk Operator | ||||
- Help Desk Manager. | ||||
Tourism and hospitality | ||||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
351311 | Chef | 6.0 in each band | Five years | |
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. |
See the Trades section for information on Hospitality Trades. | ||||
Health | ||||
Applications for Nursing occupations have a new application process. All other Health occupations remain unaffected by this new process. For more information, see How to apply for Victorian visa nomination: ICT, nursing, engineering and building occupations on the Skilled Nominated visa (subclass 190) page. | ||||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
224213 | Health Information Manager | 7.0 in each band | Two years | Must have a qualification accredited by the Health Information Management Association of Australia. |
Higher education transcripts and certificates required. | ||||
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
Must be registered as both a nurse and a midwife. | ||||
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
272311 | Clinical Psychologist | 7.0 in each band (Academic IELTS only) | Two years | Must have general registration with the Psychology Board of Australia. |
251111 | Dietitian | 6.0 in each band | Two years | |
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
272511 | Social Worker | 7.0 in each band | Two years | Preferred specialisations: |
Mental Health Workers | ||||
Skilled Children and Family Workers | ||||
Child Protection (must have a minimum of two years statutory child protection practice and Australian Association of Social Workers accreditation). | ||||
251214 | Sonographer | 7.0 in each band | Two years | |
252712 | Speech Pathologist | 6.0 in each band | Two years | |
234914 | Physicist (Medical only) | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Medical Radiation Practice Board of Australia. |
Education | ||||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
241111 | Early Childhood (Pre-primary School) Teacher | Overall: 7.5 | Two years | Must have ACECQA certification. |
Speaking: 8.0 | ||||
Listening: 8.0 | ||||
Reading: 7.0 | ||||
Writing: 7.0 | ||||
134111 | Child Care Centre Manager | Overall: 7.5 | Two years | Must have ACECQA certification (note that certification focuses on education qualifications not management qualifications). |
Speaking: 8.0 | ||||
Listening: 8.0 | ||||
Reading: 7.0 | ||||
Writing: 7.0 | ||||
241213 | Primary School Teacher | Overall: 7.5 | Two years | Must be registered with the Victorian Institute of Teaching. |
Speaking: 8.0 | Must have two years' experience teaching at least one of the following languages: | |||
Listening: 8.0 | Chinese | |||
Reading: 7.0 | Indonesian | |||
Writing: 7.0 | Japanese | |||
Korean | ||||
French | ||||
German | ||||
Italian | ||||
Greek | ||||
Spanish | ||||
Turkish | ||||
Arabic | ||||
Vietnamese. | ||||
241411 | Secondary School Teacher | Overall: 7.5 | Two years | Must be registered with the Victorian Institute of Teaching. |
Speaking: 8.0 | Must specialise in at least one of the following fields: | |||
Listening: 8.0 | Mathematics or Physics | |||
Reading: 7.0 | Technology (Food, Metal, Wood or Auto) | |||
Writing: 7.0 | Languages | |||
General science | ||||
Special education | ||||
Information technology. | ||||
272412 | Interpreter | 6.0 in each band | Two years | Must have NAATI “professional” accreditation. |
Trades | ||||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
CONSTRUCTION TRADES | ||||
334112 | Airconditioning and Mechanical Services Plumber | 6.0 in each band | Five years | |
394111 | Cabinetmaker | 6.0 in each band | Five years | |
334113 | Drainer | 6.0 in each band | Five years | |
334114 | Gasfitter | 6.0 in each band | Five years | |
334115 | Roof Plumber | 6.0 in each band | Five years | |
ENGINEERING TRADES | ||||
322311 | Metal Fabricator | 6.0 in each band | Five years | |
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years | |
322313 | Welder (First Class) | 6.0 in each band | Five years | |
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years | |
ELECTRICAL/ELECTRONIC/COMMUNICATIONS TRADES | ||||
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years | |
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years | |
342413 | Telecommunications Linesworker | 6.0 in each band | Five years | |
HOSPITALITY TRADES | ||||
351111 | Baker | 6.0 in each band | Five years | |
351411 | Cook | 6.0 in each band | Five years | |
351112 | Pastrycook | 6.0 in each band | Five years |
If you’re an International graduate from a University of Australia, you can check whether your occupation is mentioned on the list.
Biotechnology and science | |||
---|---|---|---|
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | SPECIALISATIONS AND OTHER REQUIREMENTS |
224112 | Mathematician | 6.0 in each band | |
233914 | Engineering Technologist | 6.0 in each band | Must have either: |
a PhD qualification in your skilled occupation; and/or | |||
an offer of employment in your skilled occupation and evidence of acceptance. | |||
234111 | Agricultural Consultant | 6.0 in each band. | Must have either: |
a PhD qualification in your skilled occupation; and/or | |||
an offer of employment in your skilled occupation and evidence of acceptance. | |||
234112 | Agricultural Scientist | 6.0 in each band | Must have either: |
a PhD qualification in your skilled occupation; and/or | |||
an offer of employment in your skilled occupation and evidence of acceptance. | |||
234711 | Veterinarian | 7.0 in each band | Must have either: |
a PhD qualification in your skilled occupation; and/or | |||
an offer of employment in your skilled occupation and evidence of acceptance. | |||
Must be registered with the Veterinary Practitioners Registration Board of Victoria. | |||
Health | |||
ANZSCO CODE | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) REQUIREMENT | SPECIALISATIONS AND OTHER REQUIREMENTS |
224213 | Health Information Manager | 7.0 in each band | Must have a qualification accredited by the Health Information Management Association of Australia. |
Higher education transcripts and certificates required. | |||
254111 | Midwife | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
Must be registered as both a nurse and a midwife. | |||
254414 | Registered Nurse (Community Health) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
252411 | Occupational Therapist | 7.0 in each band | |
252511 | Physiotherapist | 7.0 in each band | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
251214 | Sonographer | 7.0 in each band | |
252712 | Speech Pathologist | 6.0 in each band |
Useful Link : Steps to Apply for Skilled Nominated Visa Subclass 190
For availing more information about Victoria Immigration Occupation List, call on the official helpline +919625212959 or drop down your queries on info@makevisas.com.