Alberta High Demand Occupation List consists of occupations that have high demand in the province. Alberta PNP Occupation list is designed keeping in mind the labor market needs of the province and also, as per the requirement of the Alberta employers.
The province doesn’t have any specifically mentioned list, however, below-mentioned occupations are going to be in priority this year. Candidates whose occupations are available in this AINP PNP List have high chances of receiving nomination from the province through the Alberta Immigrant Nominee Program (AINP).
Learn more : How to apply for Alberta Immigrant Nominee Program (AINP) ?
NOC Code | Occupation Name |
---|---|
0111 | Legislator |
40021 | School Principals and Administrators of Elementary and Secondary Education |
40030 | Managers in Social, Community, and Correctional Services |
40041 | Fire Chiefs and Senior Firefighting Officers |
60040 | Escort Agency Managers, Massage Parlour Managers |
41220 | Secondary School Teachers |
41221 | Elementary School and Kindergarten Teachers |
41302 | Professional Occupations in Religion |
51111 | Authors and Writers |
51122 | Musicians and Singers |
53121 | Actors and Comedians |
53122 | Painters, Sculptors, and Other Visual Artists |
10019 | Court Officers and Justices of the Peace |
32112 | Dental Laboratory Bench Workers |
42202 | Early Childhood Educators and Assistants (only those without certification as a Child Development Worker (Level 2) or Child Development Supervisor (Level 3) through Alberta Children's Services Child Care Staff Certification Office)* |
43109 | Other Instructors |
42204 | Other Religious Occupations |
55109 | Other Performers, N.E.C. |
53124 | Artisans and Craftspersons |
53200 | Athletes |
63101 | Real Estate Agents and Salespersons |
44100 | Home Child Care Providers |
44101 | Home Support Workers, Housekeepers, and Related Occupations |
43100 | Elementary and Secondary School Teacher Assistants |
64321 | Casino Occupations |
65229 | Other Personal Service Occupations |
75200 | Taxi and Limousine Drivers and Chauffeurs |
85104 | Trappers and Hunters |
65109 | Other Sales-Related Occupations |
65211 | Operators and Attendants in Amusement, Recreation, and Sport |
65329 | Other Service Support Occupations, n.e.c. |
85101 | Harvesting Labourers |
85121 | Landscaping and Grounds Maintenance Labourers |
85102 | Aquaculture and Marine Harvest Labourers |
85110 | Mine Labourers |
21211 | Data scientists |
60020 | Retail and Wholesale Trade Managers |
62020 | Food Service Supervisors |
21230 | Computer systems developers and programmers |
52120 | Graphic Designers and Illustrators |
41200 | University Professors and Lecturers |
21231 | Software Engineers and Designers |
10012 | Purchasing Managers |
22222 | Information System Testing Technicians |
42201 | Social and Community Service workers |
60030 | Restaurant and Food Service Managers |
70010 | Construction Managers |
41220 | Secondary School Teachers |
11109 | Other Financial Officers |
21300 | Civil Engineers |
32101 | Licensed Practical Nurses |
41300 | Social Workers |
30010 | Managers and Health Care |
21110 | Biologists and Related Scientists |
31110 | Dentists |
80021 | Managers in Horticulture |
32122 | Medical Sonographers |
10019 | Other Administrative Services Managers |
31102 | General Practitioners and Family Physicians |
62200 | Chef |
22301 | Mechanical Engineering Technologists and Technicians |
31121 | Dieticians and Nutritionist |
22231 | Engineering Inspectors and Regulatory Officers |
31301 | Registered Nurses |
13100 | Administrative Officers |
13110 | Administrative Assistants |
63200 | Cooks |
11201 | Professional Occupations in Business Management Consulting |
13111 | Legal Administrative Assistants |
12011 | Supervisors, Finance and Insurance Office Workers |
21301 | Mechanical Engineers |
10021 | Banking, Credit, and Other Investment Managers |
40019 | Other Managers in Public Administration |
21233 | Web designers |
10022 | Advertising, Marketing, and Public Relations Managers |
21320 | Chemical Engineers |
41320 | Educational Counsellors |
52121 | Interior Designers |
60010 | Corporate Sales Managers |
21311 | Computer Engineers |
63202 | Bakers |
12200 | Accounting Technicians and Bookkeepers |
60031 | Accommodation Service Managers |
41210 | College and Other Vocational Instructors |
22220 | Computer Network Technicians |
62023 | Customer and Information Services Supervisors |
22310 | Electrical and Electronics Engineering Technologists and Technicians |
21310 | Electrical and Electronics Engineers |
20010 | Engineering Managers |
10010 | Financial Managers |
10010 | Human Resource Managers |
31111 | Optometrists |
32100 | Opticians |
63210 | Hairstylists and Barbers |
To know whether your occupation is available on the Alberta Occupation List, feel free to call on official helpline +919625212959 or send your queries to info@makevisas.com.
Saskatchewan In-Demand Occupation list | Manitoba Occupation List |
British Columbia High Occupation List | Quebec Occupation List |