Latest British Columbia BC PNP Draw- Express Entry takes place to issue invitations to invite highest-ranked candidates among the pool of candidates under BC PNP. Candidates who get a provincial nomination from the province become eligible to apply for Permanent Residence Visa to the Immigration, Refugees & Citizenship Canada (IRCC).
Learn more : All about Canada Permanent Residency Process
British Columbia is the most populous province of Canada providing its residents a high standard living along with endless employment opportunities. Around 1,350 skilled workers who meet the eligibility criteria of the province and have the intention to live in British Columbia permanently get invited by the province, on an annual basis.
Learn more : Check complete information about BCP PNP
Below are the programs through which candidates get invited by the province:
International workers who have a justifiable employment offer from an approved employer for skilled employments get invited under this category. Moreover, candidates need to have minimum work experience which is required by the province.
Candidates with an eligible job-offer and years of experience in the health sectors such as nurses, physicians, and associated medical professionals, or psychiatric nurses are eligible to apply under this category.
International students who have done their masters or doctorate degree at an approved educational institution in British Columbia can apply through this category.
International students who have completed their graduation from accredited Canadian educational institution in the last two years can apply.
Applicants, having interest in semi-skilled or entry-level professions in food processing, tourism/hospitality or long-haul trucking are eligible to apply under this program.
Date | Category | Minimum Score | Number of Invitations |
February 27, 2020 | SI – Skilled Worker | 103 | |
SI – International Graduate | 108 | ||
SI – Entry Level and Semi-Skilled | 85 | ||
EEBC- Skilled Worker | 115 | ||
EEBC- International Graduate | 112 | ||
Total number of invitations issued: | 290 | ||
February 19, 2020
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 53 | ||
February 11, 2020
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 83 | ||
February 4, 2020
(Tech Pilot Draw) (Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 85 | ||
January 28, 2020
(Tech Pilot Draw) |
SI – Skilled Worker | 100 | |
SI – International Graduate | 103 | ||
SI – Entry Level and Semi-Skilled | 85 | ||
EEBC- Skilled Worker | 110 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 284 | ||
January 21, 2020
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 58 | ||
January 14, 2020
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 70 | ||
January 7, 2020
(Tech Pilot Draw) |
SI – Skilled Worker | 100 | |
SI – International Graduate | 103 | ||
SI – Entry Level and Semi-Skilled | 85 | ||
EEBC- Skilled Worker | 110 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 173 | ||
December 30, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 31 | ||
December 23, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 52 | ||
December 17, 2019 | SI – Skilled Worker | 92 | |
SI – International Graduate | 99 | ||
SI – Entry Level and Semi-Skilled | 79 | ||
EEBC- Skilled Worker | 100 | ||
EEBC- International Graduate | 103 | ||
Total number of invitations issued: | 623 | ||
December 10, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 53 | ||
December 3, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 63 | ||
November 26, 2019 | SI – Skilled Worker | 94 | |
SI – International Graduate | 101 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC- Skilled Worker | 100 | ||
EEBC- International Graduate | 103 | ||
Total number of invitations issued: | 348 | ||
November 19, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 56 | ||
November 12, 2019 | SI – Skilled Worker | 93 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC- Skilled Worker | 99 | ||
EEBC- International Graduate | 102 | ||
Total number of invitations issued: | 409 | ||
November 5, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 67 | ||
October 29, 2019 | SI – Skilled Worker | 93 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC- Skilled Worker | 99 | ||
EEBC- International Graduate | 102 | ||
Total number of invitations issued: | 413 | ||
October 22, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 62 | ||
October 15, 2019 | SI – Skilled Worker | 94 | |
SI – International Graduate | 99 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
EEBC- Skilled Worker | 102 | ||
EEBC- International Graduate | 102 | ||
Total number of invitations issued: | 277 | ||
October 8, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 64 | ||
October 1, 2019 | SI – Skilled Worker | 92 | |
SI – International Graduate | 97 | ||
SI – Entry Level and Semi-Skilled | 78 | ||
EEBC- Skilled Worker | 97 | ||
EEBC- International Graduate | 101 | ||
Total number of invitations issued: | 402 | ||
September 24, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | 90 | ||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 65 | ||
September 17, 2019 | SI – Skilled Worker | 92 | |
SI – International Graduate | 97 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC- Skilled Worker | 97 | ||
EEBC- International Graduate | 101 | ||
Total number of invitations issued: | 481 | ||
September 10, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | 90 | ||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 57 | ||
September 3, 2019 | SI – Skilled Worker | 93 | |
SI – International Graduate | 98 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC- Skilled Worker | 96 | ||
EEBC- International Graduate | 100 | ||
Total number of invitations issued: | 546 | ||
August 27, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 63 | ||
August 20, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 77 | ||
EEBC- Skilled Worker | 100 | ||
EEBC- International Graduate | 102 | ||
Total number of invitations issued: | 527 | ||
August 13, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 61 | ||
August 6, 2019 | SI – Skilled Worker | 100 | |
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
EEBC- Skilled Worker | 104 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 238 | ||
July 30, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 70 | ||
July 23, 2019 | SI – Skilled Worker | 101 | |
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
EEBC- Skilled Worker | 110 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 191 | ||
July 16, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 73 | ||
July 9, 2019 | SI – Skilled Worker | 105 | |
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
EEBC- Skilled Worker | 110 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 218 | ||
July 2, 2019 (Tech Pilot Draw) | SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 42 | ||
June 25, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 57 | ||
June 18, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC- Skilled Worker | 105 | ||
EEBC- International Graduate | 104 | ||
Total number of invitations issued: | 270 | ||
June 11, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 270 | ||
June 4, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC- Skilled Worker | 105 | ||
EEBC- International Graduate | 104 | ||
Total number of invitations issued: | 274 | ||
May 21, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC- Skilled Worker | 105 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 234 | ||
May 14, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 77 | ||
May 7, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC- Skilled Worker | 105 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 187 | ||
April 23, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC- Skilled Worker | 105 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 157 | ||
April 16, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 90 | ||
EEBC- International Graduate | 90 | ||
Total number of invitations issued: | 71 | ||
April 9, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC- Skilled Worker | 105 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 142 | ||
April 2, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 94 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 73 | ||
EEBC- Skilled Worker | 100 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 26 | ||
March 26, 2019 | SI – Skilled Worker | 94 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 73 | ||
EEBC- Skilled Worker | 100 | ||
EEBC- International Graduate | 105 | ||
Total number of invitations issued: | 242 | ||
March 12, 2019 | SI – Skilled Worker | 89 | |
SI – International Graduate | 97 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 89 | ||
EEBC- International Graduate | 97 | ||
Total number of invitations issued: | 35 | ||
March 5, 2019 | SI – Skilled Worker | 89 | |
SI – International Graduate | 97 | ||
SI – Entry Level and Semi-Skilled | 69 | ||
EEBC- Skilled Worker | 89 | ||
EEBC- International Graduate | 97 | ||
Total number of invitations issued: | 346 | ||
February 26, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 85 | |
SI – International Graduate | 94 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 85 | ||
EEBC- International Graduate | 94 | ||
Total number of invitations issued: | 36 | ||
February19, 2019 | SI – Skilled Worker | 85 | |
SI – International Graduate | 94 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 85 | ||
EEBC- International Graduate | 94 | ||
Total number of invitations issued: | 28 | ||
February 12, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 85 | |
SI – International Graduate | 94 | ||
SI – Entry Level and Semi-Skilled | 67 | ||
EEBC- Skilled Worker | 85 | ||
EEBC- International Graduate | 94 | ||
Total number of invitations issued: | 309 | ||
February 5, 2019
(Tech Pilot Draw) |
SI – Skilled Worker | 85 | |
SI – International Graduate | 94 | ||
SI – Entry Level and Semi-Skilled | |||
EEBC- Skilled Worker | 85 | ||
EEBC- International Graduate | 94 | ||
Total number of invitations issued: | 32 | ||
January 16, 2019 | SI – Skilled Worker | 85 | |
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 68 | ||
EEBC- Skilled Worker | 85 | ||
EEBC- International Graduate | 95 | ||
Total number of invitations issued: | 316 | ||
January 16, 2019 | SI – Skilled Worker | 85 | |
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 68 | ||
EEBC- Skilled Worker | 85 | ||
EEBC- International Graduate | 95 | ||
Total number of invitations issued: | 316 | ||
January 9,2019
(Tech Pilot Draw) |
SI – Skilled Worker | 85 | |
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 85 | ||
EEBC- International Graduate | 95 | ||
Total number of invitations issued: | 35 | ||
January 2, 2019 | SI – Skilled Worker | 85 | |
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 68 | ||
EEBC- Skilled Worker | 85 | ||
EEBC- International Graduate | 95 | ||
Total number of invitations issued: | 151 |
Date | Stream | Score | Invitations |
June 13, 2019 | Entrepreneur Immigration- Base Category | 117 | 20 |
June 13, 2019 | Entrepreneur Immigration – Regional Pilot | 118 | 5 |
May 7, 2019 | Entrepreneur Immigration- Base Category | 109 | 20 |
March 26 , 2019 | Entrepreneur Immigration- Base Category | 106 | 23 |
Feb 27 , 2019 | Entrepreneur Immigration- Base Category | 108 | 19 |
Jan 30, 2019 | Entrepreneur Immigration- Base Category | 109 | 19 |
Date | Category | Minimum Score | Invitations Issued |
7-Nov-2018
(Tech Pilot Program) |
SI-Skilled Worker | 80 | Total: 35 |
SI-International Graduate | 90 | ||
EEBC-Skilled Worker | 79 | ||
EEBC-International Graduate | 89 | ||
31-Oct-18 | SI-Skilled Worker | 80 | Total:469 |
SI-International Graduate | 90 | ||
SI-Entry Level and Semi Skilled
EEBC- Skilled Worker |
70
79 |
||
EEBC- International Graduate | 89 | ||
24-Oct-18 | SI-Skilled Worker | 81 | Total:35 |
SI-International Graduate | 91 | ||
EEBC-Skilled Worker | 80 | ||
EEBC-International Graduate | 90 | ||
17-Oct-18 | SI – Skilled Worker | 81 | Total: 472 |
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 80 | ||
EEBC – Skilled Worker | 80 | ||
EEBC – International Graduate | 90 | ||
10-Oct-18
(Tech Pilot draw) |
SI – Skilled Worker | 82 | Total: 24 |
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
EEBC – Skilled Worker | 82 | ||
EEBC – International Graduate | 91 | ||
3-Oct-18 | SI – Skilled Worker | 82 | Total: 351 |
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
EEBC – Skilled Worker | 82 | ||
EEBC – International Graduate | 91 | ||
26-Sep-18
(Tech Pilot draw) |
SI – Skilled Worker | 82 | Total: 28 |
SI – International Graduate | 91 | ||
EEBC – Skilled Worker | 82 | ||
EEBC – International Graduate | 91 | ||
19-Sep-18 | SI – Skilled Worker | 82 | Total: 409 |
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
EEBC – Skilled Worker | 82 | ||
EEBC – International Graduate | 91 | ||
12-Sep-18
(Tech Pilot draw) |
SI – Skilled Worker | 82 | Total: 32 |
SI – International Graduate | 91 | ||
EEBC – Skilled Worker | 84 | ||
EEBC – International Graduate | 91 | ||
5-Sep-18 | EEBC – Skilled Worker | 84 | Total: 397 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
29-Aug-18
(Technology-only) |
EEBC – Skilled Worker | 87 | Total: 32 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
22-Aug-18 | EEBC – Skilled Worker | 87 | Total: 323 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
15-Aug-18
(Technology-only) |
EEBC – Skilled Worker | 87 | Total: 44 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
8-Aug-18 | EEBC – Skilled Worker | 87 | Total: 405 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 82 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
1-Aug-18
(Technology-only) |
EEBC – Skilled Worker | 91 | Total: 31 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 84 | ||
SI – International Graduate | 91 | ||
25-Jul-18 | EEBC – Skilled Worker | 91 | Total: 400 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 84 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
18-Jul-18
(Technology only) |
EEBC – Skilled Worker | 92 | Total: 27 |
EEBC – International Graduate | 96 | ||
SI – Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
11-Jul-18 | EEBC – Skilled Worker | 92 | Total: 241 |
EEBC – International Graduate | 96 | ||
SI – Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
4-Jul-18
(Technology only) |
EEBC – Skilled Worker | 96 | Total: 25 |
EEBC – International Graduate | 96 | ||
SI – Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
28-Jun-18 | EEBC – Skilled Worker | 96 | Total: 183 |
EEBC – International Graduate | 96 | ||
SI – Skilled Worker | 87 | ||
SI – International Graduate | 96 | ||
SI – Entry Level and Semi-Skilled | 70 | ||
20-Jun-18
(Technology-only) |
EEBC – Skilled Worker | 96 | Total: 26 |
EEBC – International Graduate | 96 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 96 | ||
13-Jun-18 | EEBC – Skilled Worker | 96 | Total: 163 |
EEBC – International Graduate | 96 | ||
SI – Skilled Worker | 90 | ||
SI – International Graduate | 96 | ||
SI – Entry Level and Semi-Skilled | 65 | ||
6-Jun-18
(Technology-only) |
EEBC – Skilled Worker | 95 | Total: 26 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 87 | ||
SI – International Graduate | 95 | ||
30-May-18 | EEBC – Skilled Worker | 95 | Total: 175 |
EEBC – International Graduate | 95 | ||
SI – Skilled Worker | 87 | ||
SI – International Graduate | 95 | ||
SI – Entry Level and Semi-Skilled | 70 | ||
23-May-18
(Technology-only) |
EEBC – Skilled Worker | 92 | Total: 27 |
EEBC – International Graduate | 92 | ||
SI – Skilled Worker | 86 | ||
SI – International Graduate | 92 | ||
SI – Entry Level and Semi-Skilled | 60 | ||
16-May-18 | EEBC – Skilled Worker | 92 | Total: 186 |
EEBC – International Graduate | 92 | ||
SI – Skilled Worker | 86 | ||
SI – International Graduate | 92 | ||
SI – Entry Level and Semi-Skilled | 60 | ||
9-May-18
(technology-only) |
EEBC – Skilled Worker | 91 | Total: 34 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 86 | ||
SI – International Graduate | 91 | ||
2-May-18 | EEBC – Skilled Worker | 91 | Total: 205 |
EEBC – International Graduate | 91 | ||
SI – Skilled Worker | 86 | ||
SI – International Graduate | 91 | ||
SI – Entry Level and Semi-Skilled | 60 | ||
25-Apr-18 | EEBC – Skilled Worker | 89 | Total: 29 |
EEBC – International Graduate | 89 | ||
SI – Skilled Worker | 84 | ||
SI – International Graduate | 84 | ||
18-Apr-18 | EEBC – Skilled Worker | 89 | Total: 225 |
EEBC – International Graduate | 89 | ||
SI – Skilled Worker | 84 | ||
SI – International Graduate | 84 | ||
SI – Entry Level and Semi-Skilled | 55 | ||
11-Apr-18
(technology-only) |
EEBC – Skilled Worker | 89 | Total: 27 |
EEBC – International Graduate | 89 | ||
SI – Skilled Worker | 84 | ||
SI – International Graduate | 84 | ||
SI – Entry Level and Semi-Skilled | 55 | ||
4-Apr-18 | EEBC – Skilled Worker | 89 | Total: 326 |
EEBC – International Graduate | 89 | ||
SI – Skilled Worker | 84 | ||
SI – International Graduate | 84 | ||
SI – Entry Level and Semi-Skilled | 55 | ||
28-Mar-18
(technology only) |
EEBC – Skilled Worker | 105 | Total: 58 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 100 | ||
21-Mar-18 | EEBC – Skilled Worker | 105 | Total: 146 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 100 | ||
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 60 | ||
28-Feb-18
(includes tech-only draw on March 7 and March 14) |
EEBC – Skilled Worker | 82 | Total: 365 |
EEBC – International Graduate | 82 | ||
SI – Skilled Worker | 77 | ||
SI – International Graduate | 82 | ||
SI – Entry Level and Semi-Skilled | 40 | ||
14-Feb-18
(includes tech-only draw on February 21) |
EEBC – Skilled Worker | 80 | Total: 339 |
EEBC – International Graduate | 75 | ||
SI – Skilled Worker | 80 | ||
SI – International Graduate | 75 | ||
SI – Entry Level and Semi-Skilled | 40 | ||
31-Jan-18
(includes tech-only draw on February 7) |
EEBC – Skilled Worker | 75 | Total: 383 |
EEBC – International Graduate | 70 | ||
SI – Skilled Worker | 75 | ||
SI – International Graduate | 70 | ||
SI – Entry Level and Semi-Skilled | 40 | ||
17-Jan-18
(includes tech-only draw on January 24) |
EEBC – Skilled Worker | 75 | Total: 403 |
EEBC – International Graduate | 70 | ||
SI – Skilled Worker | 75 | ||
SI – International Graduate | 70 | ||
SI – Entry Level and Semi-Skilled | 40 | ||
3-Jan-18
(includes tech-only draw on January 10) |
EEBC – Skilled Worker | 75 | Total: 340 |
EEBC – International Graduate | 70 | ||
SI – Skilled Worker | 75 | ||
SI – International Graduate | 70 | ||
SI – Entry Level and Semi-Skilled | 40 |
For availing more information about Latest BC PNP Draw, call +919625212959 email your queries on info@makevisas.com.