fbpx

Canada Express Entry Draw

Canada Express Entry Latest Draw takes place twice every month and invite Immigration applicants with high CRS scores to apply for permanent residence. Canada Express Entry System consists of the three economic immigration categories – Federal Skilled Worker (FSW), Federal Skilled  Trade (FST), and Canadian Experience Class (CEC) under which interesting candidates can apply to settle permanently.

If you want to increase your CRS score, it is advised to gain additional points through a job offer, or education obtained in Canada, Language proficiency and partner’s language proficiency test and education evaluation, etc. Arguably Express entry is the swiftest and best pathway to enter Canada. It is a smooth and hassle free process.

 Canada Express Entry Latest Draw 2022

Draw Date of Draw Minimum CRS Score Required Number of ITAs issued
236 November 23, 2022 491 4,750
235 November 9, 2022 494 4,750
234 October 26, 2022 496 4,750
233 October 12, 2022 500 4,250
232 September 28, 2022 504 3,750
231 September 14, 2022 510 3,250
230 August 31, 2022 516 2,750
229 August 17, 2022 525 2,250
228 August 3, 2022 533 2,000
227 July 20, 2022 542 1,750
226 July 6, 2022 557 1,500
225 June 22, 2022 752 636
224 June 8, 2022 796 932
223 May 25, 2022 741 590
222 May 11, 2022 753 545
221 April 27, 2022 772 829
220 April 13, 2022 782 787
219 March 30, 2022 785 919
218 March 16, 2022 754 924
217 March 2, 2022 761 1,047
216 February 16, 2022 710 1,082
215 February 2, 2022 674 1,070
214 January 19, 2022 745 1,036
213 January 5, 2022 808 392

 Canada Express Entry Latest Draw 2021

Draw Date of Draw Minimum CRS Score Required Number of ITAs issued
212 December 22, 2021 720 746
211 December 10, 2021 698 1,032
210 November 24, 2021 737 613
209 November 10, 2021 685 775
208 October 27, 2021 744 681
207 October 13, 2021 720 681
206 September 29, 2021 742 761
205 September 15, 2021 732 521
204 September 14, 2021 462 2,000
203  September 1, 2021 764 635
202 August 19, 2021 403 3,000
201 August 18, 2021 751 463
200 August 5, 2021 404 3,000
199 August 4, 2021 760 512
198 July 22, 2021 357 4,500
197 July 21, 2021 734 462
196 July 8, 2021 369 4,500
195  July 7, 2021 760 627
194 June 24, 2021 357 6,000
193  June 23, 2021 742 1,002
192 June 10, 2021 368 6,000
191 June 9, 2021 711 940
190 May 31, 2021 380 5,956
189 May 26, 2021 713 500
188 May 20, 2021 397 1,842
187 May 13, 2021 401 4,147
186 May 12, 2021 752 557
185 April 29, 2021 400 6,000
184 April 28, 2021 717 381
183 April 16, 2021 417 6,000
182 April 14, 2021 753 266
181 April 1, 2021 432 5,000
180 March 31, 2021 778 284
179 March 18, 2021 449 5,000
178 March 17, 2021 682 183
177 March 8, 2021 739 671
176 February 13, 2021 75 27,332
175 February 10, 2021 720 654
174 January 21, 2021 454 4,626
173  January 20, 2021 741 374
172 January 7, 2021 461 4,750
171 January 6, 2021 813 250

 Canada Express Entry Latest Draw 2020

Draw Date of Draw Minimum CRS Score Required Number of ITAs issued
170 No Program Specified 468 5,000
169 December 9, 2020 469 5,000
168 November 25, 2020 469 5,000
167 November 18, 2020 472 5,000
166 November 5, 2020 478 4,500
165 October 14, 2020 471 4,500
164 September 30, 2020 471 4,200
163 September 16, 2020 472 4,200
162 September 2, 2020 475 4,200
161 August 20, 2020 454 3,300
160 August 19, 2020 771 600
159 August 6, 2020 415 250
158 August 5, 2020 476 3,900
157 July 23, 2020 445 3,343
156 July 22, 2020 687 557
155 July 8, 2020 478 3,900
154 June 25, 2020 431 3,508
153 June 24, 2020 696 392
152 June 11, 2020 437 3,559
151 June 10, 2020 743 341
150 May 28, 2020 440 3,515
149 May 27, 2020 757 385
148 May 14, 2020 447 3,371
147 May 13, 2020 718 529
146 April 30, 2020 452 3,311
145 April 29, 2020 692 3,311
144 April 16, 2020 455 3,311
143 April 15, 2020 808 118
142 April 9, 2020 464 3,294
141 April 9, 2020 698 606
140 March 23, 2020 467 3,232
139 March 18, 2020 720 668
138 March 4, 2020 471 3,900
137 February 19, 2020 470 4,500
136 February 5, 2020 472 3,500
135 January 22, 2020 471 3,400
134 January 8, 2020 473 3,400

 Canada Express Entry Latest Draw 2019

Draw Date of Draw Minimum CRS Score Required Number of ITAs issued
137 February 19, 2020 470  4,500
136 February 5, 2020 472  3,500
135 January 22 , 2020 471  3,400
134 January 8 , 2020 473  3,400
133 December 19 , 2019 469  3,200
132 December 11 , 2019 472  3,200
131 November 27 , 2019 471  3,600
130 November 13 , 2019 472  3,600
129 October 30 , 2019 475  3,900
128 (Federal) October 16 , 2019 357  500
127 October 2 , 2019 464  3,900
126 September 18, 2019 462  3,600
125 September 4, 2019 463  3,600
124 August 20, 2019 457  3,600
123 August 12, 2019 466  3,600
122 July 24, 2019 459  3,600
121 July 10, 2019 460  3,600
120 June 26, 2019 462  3,350
119 June 12, 2019 465  3,350
118  May 29, 2019 470 3,350
117* May 15, 2019 332 500
116 May 1, 2019 450 3,350
115 April 17, 2019 451 3,350
114 April 3, 2019 451 3,350
113  March 20, 2019 452 3,900
112  6 March 2019 454 3,900
111 20 February 2019 457 3,900
110 30 January 2019 438 3,900
109 23 January 2019 443 3,900
108 9 January 2019 449 3,900

117*- Candidates from the Federal Skilled Trades Program, were eligible for this round of invitations.

Details of Express Entry Draw 2018

Draw Date of Draw Minimum CRS Score Required Number of ITAs Issued
107 19-Dec-18 439 3900
106 12-Dec-18 445 3,900
105 28-Nov-18 445 3900
104 15-Nov-18 449 3900
103 29-Oct-18 442 3900
102 15-Oct-18 440 3900
101 03-Oct-18 445 3900
100 24-Sept-18 284 400
99 19-Sep-18 441 3500
98 05-Sep-18 440 3,900
97 22-Aug-18 440 3,750
96 08-Aug-18 440 3,750
95 25-Jul-18 441 3,750
94 11-Jul-18 442 3,750
93 25-Jun-18 442 3,750
92 13-Jun-18 451 3,750
91 30-May-18 288 700
90 23-May-18 440 3,500
89 09-May-18 441 3,500
88 25-Apr-18 441 3,500
87 11-Apr-18 444 3,500
86 26-Mar-18 446 3,000
85 14-Mar-18 456 3,000
84 21-Feb-18 442 3,000
83 07-Feb-18 442 3,000
82 24-Jan-18 444 2,750
81 10-Jan-18 446 2,750

Canada Express Entry Draw 2017

Draw Date Invitation Numbers Lowest CRS score
30 20 December 2750 446
29 6  December 2750 452
28 15 November 2750 439
27 8 November 2000 458
25 1 November 290 673
24 18 October 2757 436
23 4 October 2801 438
22 20 September 2871 433
21 6 September 2772 435
20 23 August 3035 434
19 9 August 2991 433
18 2 August 3264 441
17 12 July 3202 440
16 28 June 3409 449
15 31 May 3877 413
13 26 May 143 775
12 17 May 3687 415
11 4 May 3796 423
10 19 April 3665 415
9 12 April 3923 423
8 5 April 3753 431
7 24 March 3749 441
6 1 March 3884 434
5 22 February 3611 441
4 8 February 3664 447
3 25 January 3508 453
2 11 January 3334 459
1 4 January 2902 468

 Canada Express Entry Draw 2016

Draw Date Invitation Numbers Lowest CRS score
27 22 December 2878 475
26 16 December 1936 497
25 30 November 559 786
24 16 November 2427 470
23 2 November 2080 472
22 19 October 1804 475
21 12 October 1518 484
20 21 September 1288 483
19 7 September 1000 491
18 24 August 750 538
17 10 August 754 490
16 27 July 755 488
15 13 July 747 482
14 29 June 773 482
13 15 June 752 488
12 1 June 762 483
11 18 May 733 484
10 6 May 799 534
9 20 April 1018 468
8 6 April 924 470
7 23 March 1014 470
6 9 March 1013 473
5 24 February 1484 453
4 10 February 1505 459
3 27 January 1468 457
2 13 January 1518 453
1 6 January 1463 461

 Express Entry Draw 2015

Draw Date Invitation Numbers Lowest CRS Score
23 18 December 1503 460
22 4 December 1451 461
21 27 November 1559 472
20 13 November 1506 484
19 23 October 1502 489
18 2 October 1530 450
17 18 September 1545 450
16 8 September 1517 459
15 22 August 1523 456
14 8 August 1402 471
13 17 July 1581 451
12 10 July 1516 463
11 26 June 1571 469
10 12 June 1501 482
9 22 May 1316 755
8 17 April 715 453
7 10 April 925 469
6 27 March 1637 453
5 20 March 1620 481
4 27 February 1187 735
3 20 February 849 808
2 7 February 779 818
1 31 January 779 886

 For availing more information about Canada Express Entry Draw  call on official hotline +919625212959 Email your queries to info@makevisas.com.

Summary
Review Date
Reviewed Item
Thank you the entire immigration expert team of Make Visas from the bottom of my heart for their excellent service.
Author Rating
51star1star1star1star1star

Canada Immigration

Visa Assessment Form

Fill in your details for a quick call back