The Canada Express Entry Points Calculator 2020 helps in calculating the eligibility of a candidate for Canada Immigration under the Federal Skilled Immigration Programs run by the Canada Government . The points are awarded to the candidates based on the factors like Age, work experience, educational qualification, language proficiency, adaptability, etc.
Based on these points of Canada CRS Points Calculator, candidates profile are ranked in the pool and applicants with highest scores are then issued with Invitation to Apply (ITA) for Canada Permanent Residency.
Learn more : Apply for Permanent Residency Visa in Canada
The Canada Express Entry Points Calculator calculates the CRS (Comprehensive Ranking System) score of the candidate based on the two following parts: Core and Additional. Each one of them carries 600 points. The first one evaluates factors like experience, skills, spouse or common-law partner factors, like their proficiency in the language, educational qualifications, and skills transferability.
Learn more : What is Canada Express Entry System ?
Apart from aforementioned factors, others factors like Canada Diplomas/Certificates/Degrees, Nomination from Canadian province, valid job offer, command over French langauge, siblings/close-family relatives settled in Canada as a permanent resident also plays an important role in your Canada visa process.
To Be Kept in Mind: No minimum score has been set for the Express Entry by means of CRS (Comprehensive Ranking System). Only high scoring candidates in a draw will have the selection for Invitation to Apply (ITA).
a) Core/Human Capital Factors
A. Core/ Human capital factors | Points with a spouse or common-law partner | Points without a spouse or common-law partner |
Canada work experience | 70 | 80 |
Proficiency in the language | 150 | 160 |
Education | 140 | 150 |
Age | 100 | 110 |
b) Spouse or common-law Partner Factors
B. Spouse or common-law partner factors | Maximum points 40 | |
Proficiency in language | 20 | |
Education | 10 | |
Work experience in Canada | 10 |
A). Core/human capital + B) spouse or common-law partner factors = Maximum 500 points (with or without spouse or common-law partner)
c) Skill Transferability factors
Skill Transfer-ability factors | Maximum 100 points | |
Foreign Work Experience | Maximum 50 points required | |
Language proficiency (CLB 7) and foreign work experience | 50 | |
Canadian work experience and foreign work experience | 50 | |
Trade certificate/qualification (for candidates in trade occupations) | Maximum 50 points required | |
Language proficiency and qualification certificates | 50 | |
Education | ||
A post-secondary degree and language proficiency | 50 | |
Canadian work experience and a post-secondary degree | 50 |
A. Core/human capital+ B. spouse or common-law partner+ C. transferability factors = Maximum points 600
d) Bonus Points ( Siblings in Canada, French language, Arranged Employment, Provincial Nomination)
Bonus points | Maximum 600 points | |
Having a brother and sister in the country as a permanent resident or citizen | 15 | |
Having Scored NCLC 7 or higher on all four French language skills and score CLB 4 or lower in the English language (or have an English test) | 15 | |
Having scored NCLC 7 or higher on all four French language skills and Scored CLB 5 or higher on all four English language skills | 30 | |
Canadian post-secondary education-credential of 1 or 2 years | 15 | |
Canadian post-secondary education- credential 3 years or longer | 30 | |
Employment Arranged – NOC 00 | 200 | |
Employment Arranged – other NOC 0,A or B | 50 | |
Nomination in a territory or province | 600 |
A. Core/human capital +B. spouse or common-law partner + C. transferability factors+ D. Bonus points= 1,200 points
Having a spouse or common-law partner | Not having a spouse or common-law partner | |
Age | Maximum 100 points | Maximum 110 points |
17 or less | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20 to 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45 | 0 | 0 |
Education | Having a spouse or common-law partner (maximum points 140) | Not having a spouse or common-law partner (maximum points 150) |
Below secondary school(high school) credential | 0 | 0 |
Secondary school (high school) credential | 28 | 30 |
1-year post-secondary program credential | 84 | 90 |
2-year post-secondary program credential | 91 | 98 |
3-year post-secondary credential or Bachelor degree | 112 | 120 |
2 or more post-secondary program credentials and minimum one of these credentials was given on completing of a 3-year post-secondary program or longer | 119 | 128 |
University-level credential at the Master’s level or an entry- to-practice professional degree. The CIC only receives as an entry-to-practice professional degree, such degrees are issued concerning an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is needed | 126 | 135 |
University-level credential at the Doctorate level | 140 | 150 |
Proficiency in official languages ( first official language reading, writing, listening, and speaking total points for each capability) : Having a spouse or common-law partner 32. Not having a spouse or common-law partner 34. |
Having a spouse or common-law partner maximum points 128 | Not having a spouse or common-law partner maximum points 136 |
Each capability | 32 | 34 |
Below CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Proficiency in the official language (second official language writing, reading, listening, and speaking total points for each capability) Having a spouse or common-law partner Without having a spouse or common-law partner 65.5 | Having a spouse or common-law partner Maximum points 22 | Nor having a spouse or common-law partner Maximum points 24 |
Each capability | 6 | 6 |
Below CLB 4 or 4 | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or above | 6 | 6 |
Work experience in Canada | Having a spouse or common-law partner (Maximum points 70) | Not having a spouse or common-law partner (Maximum points 80) |
Below 1 year or none | 0 | 0 |
One year | 35 | 40 |
Two years | 46 | 53 |
Three years | 56 | 64 |
Four years | 63 | 72 |
Five years or above | 70 | 80 |
Subtotal (core/human capital factors) | Out of 460 points | Out of 500 points |
Factors for Spouse or common-law partner | Having a spouse or common-law partner (each factor point) | Not having a spouse or common-law partner (not applicable) |
Education of spouse or common-law partner | Maximum 10 points | Not Applicable |
Below secondary school (high school) credential | 0 | |
Secondary school (high school) credential | 2 | |
1- year post-secondary program credential | 6 | |
2-year post-secondary program credential | 7 | |
3-year post-secondary program credential or above | 8 | |
2 or more post-secondary program credentials and minimum one of these credentials was issued on completing a 3-year post-secondary program or more | 9 | |
University level credential at the master’s level or an entry-to–practice professional degree. The CIC only receives as an entry-to-practice professional degree; such degrees are issued concerning an occupation listed at NOC Skill level A and for which licensing by provincial regulatory is needed. | 10 | |
University-level credential at the Doctoral level | 10 | |
Proficiency in the spouse’s or common-law partner’s official language – first official language writing, speaking, reading, and listening. Total marks for each capability | Maximum 20 points | Not applicable |
Each capability | 5 | |
CLB 4 or less | 0 | |
CLB 5 or 6 | 1 | |
CLB 7 or 8 | 3 | |
CLB 9 or above | 5 | |
Canadian work experience | Maximum 10 points | Not applicable |
None or below 1 year | 0 | |
One year | 5 | |
Two years | 7 | |
Three years | 8 | |
Four years | 9 | |
Five years or more | 10 |
A) Core/human capital + B) spouse or common-law partner factors = maximum 500 points
Skill Transferability Factors | Points for this section (Maximum 100) | |
Education with the language proficiency | Maximum points 50 | |
Points for CLB 7 or more on all first official language capabilities, one or more under 9 | Points for CLB 9 or more on all the first four capabilities of the official language | |
Secondary school (high school) credential or less (levels 1 and 2) | 0 | 0 |
Post-secondary program credential of 1 year or more (levels 3,4, and 5) | 13 | 25 |
2 or more post-secondary program credentials and minimum one of these credentials was issued on completing a post-secondary program of 3 years or more (levels 6,7, and 8) | 25 | 50 |
A post-secondary degree with the Canadian work experience | 50 | |
Education points and points for one-year work experience in Canada | Education points and points for 2-year work experience in Canada | |
Secondary school (high school) credential or less (levels 1 and 2) | 0 | 0 |
Post-secondary program credential of 1 year or more (levels 3,4, and 5) | 13 | 25 |
2 or more post-secondary program credential and minimum one of these credentials was issued on completing a post-secondary of 3 years or more (levels 6,7, and 8) | 25 | 50 |
Language proficiency with foreign work experience | Maximum points 50 | |
Points for foreign work experience and CLB 7 or more on all first OL capabilities, one or more under 9 | Points for foreign work experience and CLB 9 or more on all four first OL capabilities | |
Not having any foreign work experience | 0 | 0 |
1 or 2-year foreign work experience | 13 | 25 |
3 or more year foreign work experience | 25 | 50 |
Having foreign and Canadian work experience | Maximum points 50 | |
Points for foreign work experience and 1- year Canada work experience | Points for foreign work experience and 2-year Canadian work experience | |
Without foreign work experience | 0 | 0 |
One or two year foreign work experience | 13 | 25 |
Three or more year work experience | 25 | 50 |
Qualification certificate (trade occupations) | Maximum points 50 | |
Language proficiency and a qualification certificate | Maximum points 50 | |
Points for qualification certificate and CLB 5 or more on all first OL capabilities, one or more under 7 | Points for qualification certificate and CLB 7 or more on all four first OL capabilities | |
Qualification certificate | 25 | 50 |
Subtotal: A. Core + B. spouse or common-law partner + skill transferability factors | 600 | |
Bonus Points | Maximum points 600 | |
A brother or sister who lives in Canada as a permanent resident or citizen | 15 | |
Score is NCLC 7 or more on all four French language proficiency skills and having a score of CLB 4 or lower in the English language (or didn’t have an English test) | 15 | |
Got a score NCLC 7 or more on all four French language proficiency skills and having a score of CLB 5 or more on all four English skills | 30 | |
Canadian Post-secondary education( credential of 1 or 2 years) | 15 | |
Canadian post-secondary education (credential of 3 years or more) | 30 | |
Employment temporary in nature (NOC 00) | 200 | |
Employment arranged in nature (any other NOC 0, A or B) | 50 | |
Nomination from a territory or province | 600 | |
Grand Total | Maximum points 1200 |
When you make your profile completely, leave your profile assessment and scoring up to the IRCC. It will be decided whether you are eligible for invitation or not. The average time of the application processing takes is 6 months or less.
Canada Express Entry score varies with every draw and highest-scoring candidates receive Invitation to Apply for permanent residence.
If you want to apply for Canada Express Entry Program and want to check your eligibility, you can always call on Toll-free number +919625212959 or send your queries at info@makevisas.com.