Canadian Experience Class Occupation List is the list of occupations which makes the candidate eligible under the Canadian Experience Class Program.
Canadian employers sponsor experienced workers for Canadian Permanent Residence. Sponsored applicants must be working in eligible Occupations in Canada listed under the high demand experience class Occupation List.
The concurrent list of occupations as mentioned below aids an applicant to apply against his/her respective profile and enhance their chances to get selected for Canada Immigration. Opting for the right occupation, best suited for your growth and career can not only lead you closer to your goals but also help you attain positive aspects in terms of living standards ahead.
Find your NOC under the experience class worker list; the following occupations are eligible for application:
Noc Code | Title | Skill Level or type |
---|---|---|
0011 | Legislators | 0 |
0012 | Senior government managers and officials | 0 |
0013 | Senior managers - financial, communications and other business services | 0 |
0014 | Senior managers - health, education, social and community services and membership organizations | 0 |
0015 | Senior managers - trade, broadcasting and other services, n.e.c. | 0 |
0016 | Senior managers - construction, transportation, production and utilities | 0 |
0111 | Financial managers | 0 |
0112 | Human resources managers | 0 |
0113 | Purchasing managers | 0 |
0114 | Other administrative services managers | 0 |
0121 | Insurance, real estate and financial brokerage managers | 0 |
0122 | Banking, credit and other investment managers | 0 |
0124 | Advertising, marketing and public relations managers | 0 |
0125 | Other business services managers | 0 |
0131 | Telecommunication carriers managers | 0 |
0132 | Postal and courier services managers | 0 |
0211 | Engineering managers | 0 |
0212 | Architecture and science managers | 0 |
0213 | Computer and information systems managers | 0 |
0311 | Managers in health care | 0 |
0411 | Government managers - health and social policy development and program administration | 0 |
0412 | Government managers - economic analysis, policy development and program administration | 0 |
0413 | Government managers - education policy development and program administration | 0 |
0414 | Other managers in public administration | 0 |
0421 | Administrators - post-secondary education and vocational training | 0 |
0422 | School principals and administrators of elementary and secondary education | 0 |
0423 | Managers in social, community and correctional services | 0 |
0431 | Commissioned police officers | 0 |
0432 | Fire chiefs and senior firefighting officers | 0 |
0433 | Commissioned officers of the Canadian Forces | 0 |
0511 | Library, archive, museum and art gallery managers | 0 |
0512 | Managers - publishing, motion pictures, broadcasting and performing arts | 0 |
0513 | Recreation, sports and fitness program and service directors | 0 |
0601 | Corporate sales managers | 0 |
0621 | Retail and wholesale trade managers | 0 |
0631 | Restaurant and food service managers | 0 |
0632 | Accommodation service managers | 0 |
0651 | Managers in customer and personal services, n.e.c. | 0 |
0711 | Construction managers | 0 |
0712 | Home building and renovation managers | 0 |
0714 | Facility operation and maintenance managers | 0 |
0731 | Managers in transportation | 0 |
0811 | Managers in natural resources production and fishing | 0 |
0821 | Managers in agriculture | 0 |
0822 | Managers in horticulture | 0 |
0823 | Managers in aquaculture | 0 |
0911 | Manufacturing managers | 0 |
0912 | Utilities managers | 0 |
1111 | Financial auditors and accountants | A |
1112 | Financial and investment analysts | A |
1113 | Securities agents, investment dealers and brokers | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1227 | Court officers and justices of the peace | B |
1228 | Employment insurance, immigration, border services and revenue officers | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1311 | Accounting technicians and bookkeepers | B |
1312 | Insurance adjusters and claims examiners | B |
1313 | Insurance underwriters | B |
1314 | Assessors, valuators and appraisers | B |
1315 | Customs, ship and other brokers | B |
1411 | General office support workers | C |
1414 | Receptionists | C |
1415 | Personnel clerks | C |
1416 | Court clerks | C |
1422 | Data entry clerks | C |
1423 | Desktop publishing operators and related occupations | C |
1431 | Accounting and related clerks | C |
1432 | Payroll clerks | C |
1434 | Banking, insurance and other financial clerks | C |
1435 | Collectors | C |
1451 | Library assistants and clerks | C |
1452 | Correspondence, publication and regulatory clerks | C |
1454 | Survey interviewers and statistical clerks | C |
1511 | Mail, postal and related workers | C |
1512 | Letter carriers | C |
1513 | Couriers, messengers and door-to-door distributors | C |
1521 | Shippers and receivers | C |
1522 | Storekeepers and partspersons | C |
1523 | Production logistics co-ordinators | C |
1524 | Purchasing and inventory control workers | C |
1525 | Dispatchers | C |
1526 | Transportation route and crew schedulers | C |
2111 | Physicists and astronomers | A |
2112 | Chemists | A |
2113 | Geoscientists and oceanographers | A |
2114 | Meteorologists and climatologists | A |
2115 | Other professional occupations in physical sciences | A |
2121 | Biologists and related scientists | A |
2122 | Forestry professionals | A |
2123 | Agricultural representatives, consultants and specialists | A |
2131 | Civil engineers | A |
2132 | Mechanical engineers | A |
2133 | Electrical and electronics engineers | A |
2134 | Chemical engineers | A |
2141 | Industrial and manufacturing engineers | A |
2142 | Metallurgical and materials engineers | A |
2143 | Mining engineers | A |
2144 | Geological engineers | A |
2145 | Petroleum engineers | A |
2146 | Aerospace engineers | A |
2147 | Computer engineers (except software engineers and designers) | A |
2148 | Other professional engineers, n.e.c. | A |
2151 | Architects | A |
2152 | Landscape architects | A |
2153 | Urban and land use planners | A |
2154 | Land surveyors | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
2173 | Software engineers and designers | A |
2174 | Computer programmers and interactive media developers | A |
2175 | Web designers and developers | A |
2211 | Chemical technologists and technicians | B |
2212 | Geological and mineral technologists and technicians | B |
2221 | Biological technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2223 | Forestry technologists and technicians | B |
2224 | Conservation and fishery officers | B |
2225 | Landscape and horticulture technicians and specialists | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2243 | Industrial instrument technicians and mechanics | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2251 | Architectural technologists and technicians | B |
2252 | Industrial designers | B |
2253 | Drafting technologists and technicians | B |
2254 | Land survey technologists and technicians | B |
2255 | Technical occupations in geomatics and meteorology | B |
2261 | Non-destructive testers and inspection technicians | B |
2262 | Engineering inspectors and regulatory officers | B |
2263 | Inspectors in public and environmental health and occupational health and safety | B |
2264 | Construction inspectors | B |
2271 | Air pilots, flight engineers and flying instructors | B |
2272 | Air traffic controllers and related occupations | B |
2273 | Deck officers, water transport | B |
2274 | Engineer officers, water transport | B |
2275 | Railway traffic controllers and marine traffic regulators | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
2283 | Information systems testing technicians | B |
3011 | Nursing co-ordinators and supervisors | A |
3012 | Registered nurses and registered psychiatric nurses | A |
3111 | Specialist physicians | A |
3112 | General practitioners and family physicians | A |
3113 | Dentists | A |
3114 | Veterinarians | A |
3121 | Optometrists | A |
3122 | Chiropractors | A |
3124 | Allied primary health practitioners | A |
3125 | Other professional occupations in health diagnosing and treating | A |
3131 | Pharmacists | A |
3132 | Dietitians and nutritionists | A |
3141 | Audiologists and speech-language pathologists | A |
3142 | Physiotherapists | A |
3143 | Occupational therapists | A |
3144 | Other professional occupations in therapy and assessment | A |
3211 | Medical laboratory technologists | B |
3212 | Medical laboratory technicians and pathologists' assistants | B |
3213 | Animal health technologists and veterinary technicians | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3215 | Medical radiation technologists | B |
3216 | Medical sonographers | B |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3221 | Denturists | B |
3222 | Dental hygienists and dental therapists | B |
3223 | Dental technologists, technicians and laboratory assistants | B |
3231 | Opticians | B |
3232 | Practitioners of natural healing | B |
3233 | Licensed practical nurses | B |
3234 | Paramedical occupations | B |
3236 | Massage therapists | B |
3237 | Other technical occupations in therapy and assessment | B |
Calculate your eligibility Points for Canada Immigration with our Canadian Experience Class Point Calculator.