The Federal Skilled Trades Program Occupations List is the list of occupations that expects the candidates, intending to apply for Canada, should have experience in. Canada FSTP Occupation List will help the candidates to know what all jobs are in demand and according to that, the candidates can apply for the said program.
Canadian employers sponsor international skilled workers for Canadian Permanent Residence. Sponsored applicants must be working in eligible Occupations under the Federal Skilled Trades Program Occupations List.
The concurrent list of occupations as mentioned below aids an applicant to apply against his/her respective profile and enhance their chances to get selected for Canada Immigration. Opting for the right occupation, best suited for your growth and career can not only lead you closer to your goals but also help you attain positive aspects in terms of living standards ahead.
NOC Code | Occupation Name |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7271 | Carpenters |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
8211 | Supervisors, logging and forestry |
8221 | Supervisors, mining and quarrying |
8222 | Contractors and supervisors, oil and gas drilling services |
8241 | Logging machinery operators |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
9211 | Supervisors, mineral and metal processing |
9212 | Supervisors, petroleum, gas and chemical processing and utilities |
9214 | Supervisors, plastic and rubber products manufacturing |
9231 | Central control and process operators, mineral and metal processing |
9241 | Power engineers and power systems operators |
9243 | Water and waste treatment plant operators |
NOC Code | Occupation Name |
7231 | Machinists and machining and tooling inspectors |
7233 | Sheet metal workers |
7235 | Structural metal and plate work fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7246 | Telecommunications installation and repair workers |
7251 | Plumbers |
7252 | Steamfitters, pipefitters and sprinkler system installers |
7253 | Gas fitters |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Refrigeration and air conditioning mechanics |
7314 | Railway carmen/women |
7315 | Aircraft mechanics and aircraft inspectors |
7318 | Elevator constructors and mechanics |
7371 | Crane operators |
7372 | Drillers and blasters – surface, mining, quarrying and construction |
7373 | Water well drillers |
8231 | Underground production and development miners |
8232 | Oil and gas well drillers, servicers, testers and related workers |
9232 | Petroleum, gas and chemical process operator |
Calculate your eligibility points for Canada Immigration with our Federal Skilled Trades Program Point Calculator.
Or, you can simply fill our quick and free visa assessment form to see under which program you are eligible under Canada Express Entry.