The Latest Manitoba PNP Draw or MPNP Draw 2020 includes the details of the issue of invitation to apply by the province government to candidates who have applied under Manitoba Provincial Nominee program (MPNP) and want to settle in the province permanently. Keeing a check on the Manitoba PNP Draws and MPNP latest news regualarly helps in evaluating the factors that can escalate you chances to receive provincial nomination from Manitoba province.
MPNP Draw UPDATES:
Under the Skilled Worker Immigration Stream, there are further two ways for Immigration to Manitoba:
1) As a skilled worker in Manitoba
2) As an overseas skilled worker
The program, Skilled Worker in Manitoba, is designed for International skilled workers and overseas graduates who are at present working in Manitoba and holds a permanent, full-time employment offer from their Manitoba employer. Skilled Workers who are currently in Manitoba will not be assessed on the basis of any points-based system, to prove their eligibility.
The Program, Skilled Worker overseas, is designed to select eligible candidates on the basis of points-based assessment system, who may not be a resident of Canada. Applicants will be accepted for Permanent Residency Visa in case they are having connections in the province – Manitoba Support (family or friends in Manitoba), academic or work experience in the province – Manitoba Experience, or Invitation certificate given under MPNP – Manitoba Invitation and also have secured 60 points on the basis of various factors (Factors includes: age, language ability, employment experience, academic qualification and adaptability).
Last Updated: February 13, 2020
Date | Stream | Sub- Stream | Invitation to apply | Lowest |
February 13, 2020 | Skilled Workers in Manitoba | 182 | 525 | |
International Education Stream | 33 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 27 | 611 | |
January 30, 2020 | Skilled Workers in Manitoba | 124 | 548 | |
International Education Stream | 18 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 39 | 679 | |
January 17, 2020 | Skilled Workers in Manitoba | 192 | 545 | |
International Education Stream | 23 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 34 | 708 | |
January 2, 2020 | Skilled Workers in Manitoba | 122 | 534 | |
International Education Stream | 22 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 42 | 708 | |
December 19, 2019 | Skilled Workers in Manitoba | 149 | 542 | |
International Education Stream | 17 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 17 | 559 | |
6-December- 2019 | Skilled Workers in Manitoba | 165 | 522 | |
International Education Stream | 33 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 23 | 718 | |
21-November- 2019 | Skilled Workers in Manitoba | 185 | 504 | |
International Education Stream | 29 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 16 | 739 | |
7-November- 2019 | Skilled Workers in Manitoba | 133 | 560 | |
International Education Stream | 23 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 24 | 719 | |
24-October – 2019 | Skilled Workers in Manitoba | 117 | 567 | |
International Education Stream | 16 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 24 | 685 | |
10-October- 2019 | Skilled Workers in Manitoba | 147 | 567 | |
International Education Stream | 24 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 22 | 718 | |
25- September- 2019 | Skilled Workers in Manitoba | 140 | 537 | |
International Education Stream | 25 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 59 | 703 | |
12- September- 2019 | Skilled Workers in Manitoba | 254 | 545 | |
International Education Stream | 40 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 53 | 706 | |
15-August- 2019 | Skilled Workers in Manitoba | 241 | 542 | |
International Education Stream | 36 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 83 | 685 | |
International Education Stream | 23 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 40 | 718 | |
18- July- 2019 | Skilled Workers in Manitoba | 110 | 539 | |
International Education Stream | 23 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 40 | 718 | |
05- July- 2019 | Skilled Workers in Manitoba | 85 | 565 | |
International Education Stream | 21 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 45 | 619 | |
20- June- 2019 | Skilled Workers in Manitoba | 101 | 475 | |
International Education Stream | 26 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 35 | 704 | |
7- June- 2019 | Skilled Workers in Manitoba | 121 | 542 | |
International Education Stream | 28 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 60 | 701 | |
23- May- 2019 | Skilled Workers in Manitoba | 119 | 548 | |
International Education Stream | 17 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 60 | 506 | |
9- May- 2019 | Skilled Workers in Manitoba | 101 | 569 | |
International Education Stream | 17 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 52 | 616 | |
25- April- 2019 | Skilled Workers in Manitoba | 208 | 510 | |
International Education Stream | 25 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 66 | 632 | |
11- April- 2019 | Skilled Workers in Manitoba | 352 | 561 | |
International Education Stream | ||||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 51 | 695 | |
28- March- 2019 | Skilled Workers in Manitoba | 262 | 433 | |
International Education Stream | 44 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 29 | 729 | |
14- March- 2019 | Skilled Workers in Manitoba | |||
International Education Stream | ||||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 63 | 695 | |
1- March- 2019 | Skilled Workers in Manitoba | 126 | 566 | |
International Education Stream | 20 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 41 | 621 | |
21- February- 2019 | Skilled Workers in Manitoba | 338 | 566 | |
International Education Stream | ||||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | |||
15- February- 2019 | Skilled Workers in Manitoba | 120 | 574 | |
International Education Stream | 34 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 22 | 726 | |
31- January- 2019 | Skilled Workers in Manitoba | 124 | 575 | |
International Education Stream | 17 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 16 | 725 | |
17- January- 2019 | Skilled Workers in Manitoba | 200 | 650 | |
International Education Stream | 32 | |||
Skilled Workers Overseas | a) Strategic Recruitment Initiative | 27 | 729 |
Date | Stream | Sub-Stream | Invitations to Apply | Score of Lowest-Ranked Candidate |
05-12-18 | 1) Skilled Workers in Manitoba | 213 | 375 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 62 | 711 | |
b) Human Capital Pathway | 255 | 596 | ||
08-11-18 | 1) Skilled Workers in Manitoba | 300 | 602 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 69 | 705 | |
b) Human Capital Pathway | 100 | 610 | ||
12-10-18 | 1) Skilled Workers in Manitoba | 318 | 500 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 36 | 617 | |
28-9-18 | 1) Skilled Workers in Manitoba | 201 | 679 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 31 | 713 | |
b) Human Capital Pathway | 160 | 592 | ||
14-9-18 | 1) Skilled Workers in Manitoba | 200 | 721 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 82 | 709 | |
b) Human Capital Pathway | 150 | 604 | ||
17-8-18 | 1) Skilled Workers in Manitoba | 410 | 500 | |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 105 | 642 | |
9-7-18 | Skilled Workers Overseas | Express Entry Pathway | 132 | 519 |
6-7-18 | 1) Skilled Workers in Manitoba | 104 | 564 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 32 | 639 | |
b) Human Capital Pathway | 217 | 572 | ||
c) Express Entry Pathway | 202 | 519 | ||
21-6-18 | 1) Skilled Workers in Manitoba | 213 | 522 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 115 | 703 | |
b) Human Capital Pathway | 150 | 579 | ||
c) Express Entry Pathway | 114 | 562 | ||
31-5-18 | 1) Skilled Workers in Manitoba | 187 | 485 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 55 | 698 | |
b) Human Capital Pathway | 262 | 584 | ||
11-5-18 | 1) Skilled Workers in Manitoba | 267 | 500 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 99 | 706 | |
b) Human Capital Pathway | 109 | 602 | ||
c) Express Entry Pathway | 151 | 562 | ||
13-4-18 | 1) Skilled Workers in Manitoba | 316 | 534 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 84 | 703 | |
13-3-18 | 1) Skilled Workers in Manitoba | 184 | 545 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 57 | 703 | |
b) Human Capital Pathway | 144 | 590 | ||
c) Express Entry Pathway | 253 | 545 | ||
26-2-18 | 1) Skilled Workers in Manitoba | 283 | 489 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 36 | 695 | |
b) Human Capital Pathway | 154 | 599 | ||
31-1-18 | 1) Skilled Workers in Manitoba | 191 | 524 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 64 | 647 | |
b) Human Capital Pathway | 143 | 605 | ||
c) Express Entry Pathway | 148 | 560 | ||
12-01-18 | 1) Skilled Workers in Manitoba | 119 | 520 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 17 | 815 | |
b) Express Entry Pathway | 155 | 565 |
Date | Stream | Sub-Stream | Invitations to Apply |
1) Skilled Worker in Manitoba | 106 | ||
2) International Education Stream. | 35 | ||
3) Skilled Workers Overseas | a) Express Entry Pathway | 307 | |
b) Strategic Recruitment Initiative | 44 | ||
43441 | Skilled Worker in Manitoba | 213 | |
Skilled Workers Overseas | 317 | ||
43412 | Skilled Worker in Manitoba | 300 | |
Skilled Worker Overseas | 69 | ||
43385 | 1) Skilled Workers in Manitoba | 318 | |
2) Skilled Workers Overseas | 36 | ||
43371 | 1) Skilled Workers in Manitoba | 201 | |
2) Skilled Workers Overseas | 31 | ||
43357 | 1) Skilled Workers in Manitoba | 200 | |
2) Skilled Workers Overseas | 82 | ||
43329 | 1) Skilled Workers in Manitoba | 410 | |
2) Skilled Workers Overseas | Strategic Recruitment Initiative | 105 | |
43290 | Skilled Workers Overseas | Express Entry Pathway | 132 |
43287 | 1) Skilled Workers in Manitoba | 104 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 32 | |
b) Human Capital Pathway | 217 | ||
c) Express Entry Pathway | 202 | ||
43272 | 1) Skilled Workers in Manitoba | 213 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 115 | |
b) Human Capital Pathway | 150 | ||
c) Express Entry Pathway | 114 | ||
43251 | 1) Skilled Workers in Manitoba | 187 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 55 | |
b) Human Capital Pathway | 262 | ||
43231 | 1) Skilled Workers in Manitoba | 267 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 99 | |
b) Human Capital Pathway | 109 | ||
c) Express Entry Pathway | 151 | ||
43203 | 1) Skilled Workers in Manitoba | 316 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 84 | |
43172 | 1) Skilled Workers in Manitoba | 184 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 57 | |
b) Human Capital Pathway | 144 | ||
c) Express Entry Pathway | 253 | ||
43157 | 1) Skilled Workers in Manitoba | 283 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 36 | |
b) Human Capital Pathway | 154 | ||
43131 | 1) Skilled Workers in Manitoba | 191 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 64 | |
b) Human Capital Pathway | 143 | ||
c) Express Entry Pathway | 148 | ||
43112 | 1) Skilled Workers in Manitoba | 119 | |
2) Skilled Workers Overseas | a) Strategic Recruitment Initiative | 17 | |
b) Express Entry Pathway | 155 |
Date |
Category | Invitations to apply |
Lowest score |
29-Dec-17 |
Skilled Workers in Manitoba | 133 | 545 |
Skilled Workers Overseas | 45 | 711 | |
13-Dec-17 |
Skilled Workers in Manitoba | 209 | 375 |
Skilled Workers Overseas | 45 | 675 | |
23-Nov-17 |
Skilled Workers in Manitoba | 250 | 567 |
Skilled Workers Overseas | 22 | 664 | |
31-Oct-17 |
Skilled Workers in Manitoba | 351 | 577 |
Skilled Workers Overseas | 44 | 730 | |
26-Sep-17 |
Skilled Workers in Manitoba | 300 | 602 |
Skilled Workers Overseas | 49 | 721 | |
15-Aug-17 |
Skilled Workers in Manitoba | 401 | 585 |
Skilled Workers Overseas | 42 | 719 | |
11-Jul-17 |
Skilled Workers in Manitoba | 458 | 612 |
Skilled Workers Overseas | 36 | 712 | |
17-Jun-17 |
Skilled Workers in Manitoba | 180 | 705 |
Skilled Workers Overseas | 24 | 689 | |
30-May-17 |
Skilled Workers in Manitoba | 258 | 735 |
Skilled Workers Overseas | 143 | 706 | |
30-Mar-17 |
Skilled Workers in Manitoba | 201 | 657 |
Skilled Workers Overseas | 24 | 698 | |
16-Mar-17 |
Skilled Workers in Manitoba | 250 | 684 |
Skilled Workers Overseas | 63 | 703 | |
27-Feb-17 |
Skilled Workers in Manitoba | 200 | 719 |
Skilled Workers Overseas | 124 | 575 | |
27-Jan-17 |
Skilled Workers in Manitoba | 150 | 734 |
Skilled Workers Overseas | 39 | 707 |
For availing more information about Manitoba Immigration, call the official helpline +919625212959 email your queries on info@makevisas.com.