The Manitoba High Demand Occupation List comprises of the occupations that are high in demand in Manitoba. Candidates wish to live in Canada through applying in Manitoba Provincial Nominee Program (MPNP) need to check whether their occupation is available on Manitoba PNP Occupation List. The In-Demand Occupation list of Manitoba is deisgned depending on the need of Manitoba employers. Skilled workers who have skills that are required in the labor market are eligible to apply for MPNP.
Learn more : Check information about Manitoba Provincial Nominee Program
Business, finance, and administration occupations
NOC Code | Occupation Name |
---|---|
10010 | Financial Managers |
10011 | Human Resource Managers |
10019 | Other administrative services managers |
10020 | Insurance, real estate, and financial Brokerage Managers |
10021 | Banking, credit, and other investment managers |
10022 | Advertising, marketing, and public relations managers |
11100 | Financial auditors and accountants |
11101 | Financial and investment analysis |
11100 | Financial auditors and accountants |
11200 | Human resource professionals |
11201 | Professional occupations in business management consulting |
10022 | Advertising, marketing and public relations managers |
12011 | Supervisors, finance and insurance office workers |
12013 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations |
13100 | Administrative officers |
12101 | Human resources and recruitment officers |
13101 | Property administrators |
13110 | Administrative assistants |
13111 | Legal administrative assistants |
12110 | Court reporters, medical transcriptionists, and related occupations |
12200 | Accounting technicians and bookkeepers |
Natural and applied sciences and related occupations
NOC Code | Occupation Name |
---|---|
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21110 | Biologists and related scientists |
21112 | Agricultural representatives, consultants, and specialists |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21200 | Architects |
21203 | Land Surveyors |
21210 | Mathematicians, statisticians, and actuaries |
21211 | Data scientists |
21211 | Data scientists |
21230 | Computer systems developers and programmers |
21233 | Web designers |
22100 | Chemical technologists and technicians |
22101 | Geological and mineral technologists and technicians |
22110 | Biological technologists and technicians |
22111 | Agricultural and fish products inspectors |
22300 | Civil engineering technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
22212 | Drafting technologists and technicians |
72600 | Air pilots, flight engineers and flying instructors |
22220 | Computer network technicians |
22221 | User support technicians |
Health Occupations
NOC Code | OccupationOccupation Name |
---|---|
30010 | Managers in Health Care |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
33101 | Medical laboratory technicians and pathologists assistants |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32124 | Other medical technologists and technicians (except dental health) |
32111 | Dental hygienists and dental therapists |
32201 | Massage therapists |
Occupations in social science, education, government service, and religion
NOC Code | Occupation Name |
---|---|
40030 | Managers in social, community, and correctional services |
41101 | Lawyers and Quebec notaries |
31200 | Psychologists |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
41400 | Natural and applied science policy researchers, consultants, and program officers |
11202 | Professional occupations in advertising, marketing and public relations |
41403 | Social policy researchers, consultants, and program officers |
21110 | Biologists and related scientists |
41405 | Education policy researchers, consultants, and program officers |
41406 | Recreation, sports, and fitness policy researchers, consultants, and program officers |
41407 | Program officers unique to government |
42200 | Paralegal and related occupations |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of persons with disabilities |
Occupations in art, culture, recreation, and sport
NOC Code | Occupation Name |
---|---|
50012 | Recreation, sports, and fitness program and service directors |
51120 | Producers, directors, choreographers, and related occupations |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
52121 | Interior designers and interior decorators |
53123 | Theatre, fashion, exhibit, and other creative designers |
54100 | Program leaders and instructors in recreation, sport, and fitness |
Sales and Service Occupations
NOC Code | Occupation Name |
---|---|
60010 | Corporate sales managers |
60020 | Retail and wholesale trade managers |
60040 | Managers in customer and personal services, n.e.c. |
62100 | Technical sales specialists - wholesale trade |
62101 | Retail and wholesale buyers |
63101 | Real estate agents and salespersons |
63102 | Financial sales representatives |
62020 | Foodservice supervisors |
63200 | Cooks |
63202 | Bakers |
Trades, Transport and equipment operators, and related occupations
NOC Code | Occupation Name |
---|---|
70010 | Construction managers |
70011 | Homebuilding and renovation managers |
70012 | Facility operation and maintenance managers |
70020 | Managers in transportation |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72106 | Welders and related machine operators |
72106 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable workers |
72205 | Telecommunications installation and repair workers |
72300 | Plumbers |
72310 | Carpenters |
73100 | Concrete finishers |
73102 | Plasterers, drywall installers and finishers, and lathers |
73112 | Painters and decorators (except interior decorators) |
73113 | Floor covering installers |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration, and air conditioning mechanics |
72404 | Aircraft mechanics and aircraft inspectors |
72405 | Machine fitters |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
73310 | Railway and yard locomotive engineers |
73311 | Railway conductors and brakemen/women |
72500 | Crane operators |
Occupations unique to primary industry |
|||
NOC | Occupation Title | Skill Level | Minimum CLB |
821 | Managers in agriculture | 0 | 5 |
Occupations unique to processing, manufacturing and utilities |
* Regulated Occupation
** Compulsory Trade
The below-mentioned occupations is also considered in demand for the applicants whose employment is outside of the Manitoba Capital Region provided you have you have to meet the minimum CLB level , and if you have lodged the application under the eligible MPNP stream, indicated.
NOC | Occupation Title | Skill Level | Minimum CLB | Eligible MPNP Stream(s) |
3413 | Nurse aides, orderlies and patient service associates | C | 7 | International Education Stream |
9462 | Industrial butchers and meat cutters, poultry preparers and related workers | C | 7 | International Education Stream |
The Manitoba High Demand Occupation List helps not only the government to assess the candidate’s eligibility to work in the province but having some work experience in an occupation that is present in the Manitoba Immigration Skilled Workers List will also double the chances for the immigrants to be able to get a job after they migrate to Canada.
For more information about the Manitoba High Demand Occupation List, call us on +919625212959 Email your queries on info@makevisas.com.
Saskatchewan In-Demand Occupation list | Alberta Occupation List |
British Columbia High Occupation List | Quebec Occupation List |